OVERMANキングゲイナー
OVERMAN King Gainer
In the distant future, mankind is forced to live in domed cities called Domepolis after an environmental cataclysm. These cities are maintained and supplied by private corporations, but at what cost to the inhabitants living within them? In a Siberian Domepolis, virtual game champion Gainer Sanga is arrested on suspicion of Exodus, an unauthorized venture beyond the dome walls and strictly prohibited by the government. In prison, he meets Gain Bijou, a mercenary bent on escaping and together the two will steal a mysterious Overman out of Duke Medaiyu's mansion. Fighting back the Siberian Railway Patrol forces, they both lead a massive Exodus out of the city to the east land Yapan, where their ancestors are originally from. (Source: Bandai Entertainment)
Names
| Original | OVERMANキングゲイナー (japanese) |
|---|---|
| Romaji | OVERMAN King Gainer |
| English | — |
| Chinese | 帝皇戰紀 (traditional · via wikidata) |
Facts
| Format | TV series · 26 ep · 25 min · 11h total |
|---|---|
| Aired | 2002-09-07 → 2003-03-22 (Autumn 2002) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionAdventureMechaSci-Fi |
| Themes | PoliticsSuper PowerPost-ApocalypticReal RobotSnowscapeStop MotionWarComing of AgeSuper RobotMale Protagonist |
Reception
| Community score | 7.12 / 10 |
|---|---|
| Bayesian score | 7.37 / 10 |
| Composite | 51.9 |
| On lists | 6,430 |
| Favourited | 99 (1.5%) |
| Completion | 66.2% |
| Drop rate | 8.8% |
| In backlog | 58.8% |
| Score spread σ | 1.85 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2002 | C | 15 of 36 |
| Year | 2002 | C | 42 of 142 |
| Studio | Sunrise | C | 92 of 254 |
| Genre | Mecha | C | 124 of 484 |
| Era | Early 2000s | C | 203 of 687 |
| Length | Two-cour | D | 361 of 699 |
| Genre | Sci-Fi | C | 466 of 1,409 |
| Source material | Original work | C | 553 of 1,732 |
| Genre | Adventure | C | 629 of 1,534 |
| Season (all years) | Autumn | C | 729 of 1,921 |
| Genre | Action | C | 1,145 of 2,765 |
| Format | TV series | C | 1,391 of 3,322 |
| Origin | Japan | C | 2,551 of 7,157 |
Key staff
| Director | Yoshiyuki Tomino |
|---|---|
| Series composition | Ichirou Ookouchi |
| Character design | Kenichi Yoshida, Kiyoshirou Inoue, Kinu Nishimura |
| Original creator | Yoshiyuki Tomino |
AniList id 1792 · MAL id 1792 · record updated 2026-08-26

