お伽草子
Otogi Zoshi: The Legend of Magatama
The year is 972 A.D. in Kyoto, the capital of ancient Japan. Kyoto is becoming a corrupt and run-down city; selfish samurai and onmyoji, who care only about gaining political power are everywhere. To make matters worse the city is suffering from famine and widespread disease. Unable to ignore the condition of the city any longer, the Imperial Court decides to send Minamoto no Raiko, a famous samurai well-known for his archery skills, to recover a legendary gem said to hold mysterious power to save the world. However Raiko also falls ill to disease. Instead his youngest sister, Hikaru, decides secretely to make the journey in his place. Hikaru meets many people, and has many adventures while on her trip for the legendary gem. (Source: AnimeNewsNetwork)
Names
| Original | お伽草子 (japanese) |
|---|---|
| Romaji | Otogizoushi |
| English | Otogi Zoshi: The Legend of Magatama |
| Chinese | 御伽草子 (unknown · via wikidata) |
| Also known as | Fairytale Book · Древняя легенда · 御伽草子 |
Facts
| Format | TV series · 26 ep · 23 min · 10h total |
|---|---|
| Aired | 2004-07-07 → 2005-03-30 (Summer 2004) |
| Status | FINISHED |
| Studio | Production I.G |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaFantasySupernatural |
| Themes | HistoricalFemale Protagonist |
| Streaming | Hulu |
Reception
| Community score | 6.53 / 10 |
|---|---|
| Bayesian score | 7.25 / 10 |
| Composite | 46.5 |
| On lists | 4,398 |
| Favourited | 24 (0.5%) |
| Completion | 63.6% |
| Drop rate | 13.4% |
| In backlog | 68.7% |
| Score spread σ | 1.96 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2004 | D | 22 of 37 |
| Year | 2004 | D | 109 of 178 |
| Studio | Production I.G | D | 196 of 250 |
| Era | Early 2000s | D | 458 of 687 |
| Length | Two-cour | D | 543 of 699 |
| Genre | Supernatural | D | 864 of 1,234 |
| Season (all years) | Summer | D | 1,047 of 1,662 |
| Source material | Original work | D | 1,055 of 1,732 |
| Genre | Adventure | D | 1,088 of 1,534 |
| Genre | Fantasy | D | 1,431 of 2,142 |
| Genre | Drama | D | 1,448 of 1,917 |
| Format | TV series | D | 2,191 of 3,322 |
| Origin | Japan | D | 4,532 of 7,157 |
Key staff
| Director | Shichirou Kobayashi, Hideyo Yamamoto, Kazuchika Kise |
|---|---|
| Character design | Shouu Tajima, Kazuchika Kise |
| Music | Hideki Taniuchi |
Franchise — お伽草子
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2001 | KAI DOH MARU |
AniList id 525 · MAL id 525 · record updated 2026-08-25


