あらしのよるに
One Stormy Night
A story about a goat and a wolf who become friends in a stormy night, and how they overcome differences and hardships. (Source: Anime News Network)
Names
| Original | あらしのよるに (japanese) |
|---|---|
| Romaji | Arashi no Yoru ni |
| English | One Stormy Night |
| Chinese | 翡翠森林狼与羊 (simplified · via wikidata) |
| Also known as | In the Night of the Storm · On A Stormy Night · Stormy Night · En Stormig Natt |
Facts
| Format | Feature film · 1 ep · 107 min · 2h total |
|---|---|
| Aired | 2005-12-10 (Autumn 2005) |
| Status | FINISHED |
| Studio | Group TAC |
| Source | Other |
| Origin | Japan (Anime) |
| Genres | AdventureComedyDramaFantasy |
| Themes | AnimalsMale ProtagonistPrimarily Animal CastRuralBoys' LoveAnthropomorphism |
Reception
| Community score | 7.35 / 10 |
|---|---|
| Bayesian score | 7.45 / 10 |
| Composite | 56.3 |
| On lists | 5,938 |
| Favourited | 126 (2.1%) |
| Completion | 94.5% |
| Drop rate | 1.7% |
| In backlog | 44.0% |
| Score spread σ | 1.67 |
Score distribution
118293304505161629475458545935010184
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Group TAC | — | 4 of 22 |
| Source material | Other | A | 10 of 182 |
| Broadcast season | Autumn 2005 | B | 11 of 50 |
| Year | 2005 | B | 26 of 191 |
| Era | Late 2000s | B | 173 of 1,149 |
| Format | Feature film | C | 341 of 997 |
| Length | Movie | C | 341 of 997 |
| Genre | Adventure | C | 397 of 1,534 |
| Season (all years) | Autumn | B | 436 of 1,921 |
| Genre | Fantasy | B | 522 of 2,142 |
| Genre | Comedy | B | 700 of 3,488 |
| Genre | Drama | C | 714 of 1,917 |
| Origin | Japan | B | 1,528 of 7,157 |
Key staff
| Director | Gisaburou Sugii, Yukio Abe, Marisuke Eguchi |
|---|---|
| Character design | Marisuke Eguchi |
| Original creator | Yuuichi Kimura |
Franchise — あらしのよるに
Related
| Relation | Year | Title |
|---|---|---|
| alternative | 2012 | One Stormy Night: Secret Friends |
AniList id 1961 · MAL id 1961 · record updated 2026-08-26


