ONE PIECE 〜アドベンチャー オブ ネブランディア〜
One Piece: Adventure of Nebulandia
The Davy Back Fight Arc competitors journey to New World with new crew members Dojaku, Kansho and tactical genius Komei for a meeting that will take place on a foggy island that makes devil fruit users unable to use to their abilities.
Names
| Original | ONE PIECE 〜アドベンチャー オブ ネブランディア〜 (japanese) |
|---|---|
| Romaji | ONE PIECE: Adventure of Nebulandia |
| English | One Piece: Adventure of Nebulandia |
| Chinese | ONE PIECE 特別篇~霧之島的冒險~ (traditional · via wikidata) |
| Also known as | One Piece - Aventura en Nebulandia |
Facts
| Format | Special · 1 ep · 116 min · 2h total |
|---|---|
| Aired | 2015-12-19 (Autumn 2015) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedyDramaFantasy |
| Themes | ShounenPiratesEnsemble CastSwordplayCoastalShipsSkeletonMale ProtagonistSuper PowerPrimarily Adult CastMedicineAnimalsCyborgCGI |
| Streaming | Crunchyroll · Amazon Prime Video |
Reception
| Community score | 6.97 / 10 |
|---|---|
| Bayesian score | 7.11 / 10 |
| Composite | 48.9 |
| On lists | 12,615 |
| Favourited | 89 (0.7%) |
| Completion | 95.6% |
| Drop rate | 0.8% |
| In backlog | 17.7% |
| Score spread σ | 1.74 |
Score distribution
147254311141885488691171,7058927955010418
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2015 | C | 47 of 101 |
| Year | 2015 | C | 165 of 347 |
| Studio | Toei Animation | D | 165 of 243 |
| Format | Special | C | 295 of 872 |
| Length | OVA / Special | C | 604 of 1,260 |
| Source material | Original work | C | 821 of 1,732 |
| Demographic | Shounen | D | 869 of 1,219 |
| Genre | Adventure | D | 875 of 1,534 |
| Era | Late 2010s | C | 884 of 1,863 |
| Season (all years) | Autumn | D | 1,030 of 1,921 |
| Genre | Fantasy | D | 1,152 of 2,142 |
| Genre | Drama | D | 1,260 of 1,917 |
| Genre | Action | D | 1,573 of 2,765 |
| Genre | Comedy | D | 1,748 of 3,488 |
| Origin | Japan | D | 3,599 of 7,157 |
Key staff
| Director | Kounosuke Uda, Keito Watanabe, Yukako Ogawa |
|---|---|
| Series composition | Atsuhiro Tomioka |
| Character design | Masayuki Takagi |
| Original creator | Eiichirou Oda |
AniList id 21485 · MAL id 32051 · record updated 2026-08-27

