ONE PIECE “3D2Y” エースの死を越えて! ルフィ仲間との誓い
One Piece 3D2Y: Overcome Ace’s Death! Luffy’s Vow to his Friends
This new TV special tells the two years of Luffy's training with Silvers Rayleigh in Rusukaina Island after the Battle of Marineford, which has never been told in the manga or TV anime. It also features a new villain named Burndy World who is known as "The Destroyer of the World" and has the power of the MoaMoa Fruit (its ability is still unknown). Luffy has to protect Boa Hancock from the new enemy who escaped from the level 6 of Impel Down. He is newly designed by the original creator of the manga, Eiichiro Oda. (Source: Crunchyroll)
Names
| Original | ONE PIECE “3D2Y” エースの死を越えて! ルフィ仲間との誓い (japanese) |
|---|---|
| Romaji | ONE PIECE "3D2Y": Ace no shi wo Koete! Luffy Nakama to no Chikai |
| English | One Piece 3D2Y: Overcome Ace’s Death! Luffy’s Vow to his Friends |
| Chinese | ONE PIECE“3D2Y”跨越艾斯之死!路飞与伙伴的誓言 (simplified · via wikidata) |
| Also known as | One Piece Special 15th Anniversary |
Facts
| Format | Special · 1 ep · 107 min · 2h total |
|---|---|
| Aired | 2014-08-30 (Summer 2014) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionComedyFantasy |
| Themes | PiratesAnachronismMale ProtagonistSuper PowerShounen |
| Streaming | Crunchyroll · Netflix · Amazon Prime Video |
Reception
| Community score | 7.68 / 10 |
|---|---|
| Bayesian score | 7.67 / 10 |
| Composite | 58.6 |
| On lists | 23,837 |
| Favourited | 260 (1.1%) |
| Completion | 96.9% |
| Drop rate | 0.6% |
| In backlog | 13.3% |
| Score spread σ | 1.47 |
Score distribution
1372243854137550161,10572,85783,42591,823101,248
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2014 | B | 15 of 93 |
| Studio | Toei Animation | B | 40 of 243 |
| Format | Special | A | 43 of 872 |
| Year | 2014 | B | 51 of 389 |
| Length | OVA / Special | A | 120 of 1,260 |
| Era | Early 2010s | B | 200 of 1,627 |
| Season (all years) | Summer | B | 281 of 1,662 |
| Demographic | Shounen | C | 366 of 1,219 |
| Genre | Fantasy | B | 402 of 2,142 |
| Genre | Comedy | B | 521 of 3,488 |
| Genre | Action | B | 547 of 2,765 |
| Source material | Manga | B | 680 of 3,025 |
| Origin | Japan | B | 1,180 of 7,157 |
Key staff
| Director | Naoyuki Itou, Paul Sedlmeir, Aya Komaki |
|---|---|
| Series composition | Jin Tanaka, Tomohiro Nakayama |
| Original creator | Eiichirou Oda |
AniList id 20835 · MAL id 25161 · record updated 2026-08-26

