ノエイン もうひとりの君へ
Noein: To Your Other Self
In the near future, a violent battle takes place between the dimension La'cryma (protector of humanity) and the dimension Shangri-La, bent on the annihilation of all space-time. A group known as the Dragon Calvary is dispatched through space and time, searching for the only thing that can stop the invasion: the Dragon's Torque. In the present, twelve-year old Haruka and her friend Yuu, are contemplating running away from home when they meet a member of the Dragon Calvary named Karasu (Crow). He believes that Haruka possesses the Dragon's Torque and claims to be Yuu from fifteen years in the future... (Source: DVD Complete Series Box Set)
Names
| Original | ノエイン もうひとりの君へ (japanese) |
|---|---|
| Romaji | Noein: Mou Hitori no Kimi e |
| English | Noein: To Your Other Self |
| Chinese | 到另一個你的身邊去 (traditional · via wikidata) |
| Also known as | Noein: Toward Another You |
Facts
| Format | TV series · 24 ep · 25 min · 10h total |
|---|---|
| Aired | 2005-10-12 → 2006-03-29 (Autumn 2005) |
| Status | FINISHED |
| Studio | Satelight |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaPsychologicalSci-FiSlice of Life |
| Themes | Female ProtagonistComing of AgePost-ApocalypticSuper PowerLost CivilizationCGI |
| Streaming | Crunchyroll |
Reception
| Community score | 7.19 / 10 |
|---|---|
| Bayesian score | 7.29 / 10 |
| Composite | 52.5 |
| On lists | 24,721 |
| Favourited | 290 (1.2%) |
| Completion | 69.9% |
| Drop rate | 9.9% |
| In backlog | 65.6% |
| Score spread σ | 1.74 |
Score distribution
138224311041705389664271,16481,171969310358
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2005 | C | 24 of 50 |
| Studio | Satelight | C | 26 of 96 |
| Year | 2005 | C | 49 of 191 |
| Genre | Psychological | D | 236 of 416 |
| Era | Late 2000s | C | 304 of 1,149 |
| Length | Two-cour | C | 346 of 699 |
| Genre | Sci-Fi | C | 426 of 1,409 |
| Source material | Original work | C | 513 of 1,732 |
| Genre | Adventure | C | 584 of 1,534 |
| Season (all years) | Autumn | C | 688 of 1,921 |
| Genre | Slice of Life | C | 722 of 1,578 |
| Genre | Drama | D | 979 of 1,917 |
| Format | TV series | C | 1,315 of 3,322 |
| Origin | Japan | C | 2,392 of 7,157 |
Key staff
| Director | Kazuki Akane, Kenji Yasuda |
|---|---|
| Series composition | Hiroshi Oonogi, Kazuki Akane |
| Character design | Takahiro Kishida |
| Original creator | Kazuki Akane |
AniList id 584 · MAL id 584 · record updated 2026-08-27

