NANA-ナナ-
NANA
Two twenty-somethings seemingly share nothing in common apart from their first name, but a chance meeting on a train bound for Tokyo sets Nana Komatsu and Nana Oosaki on a collision course with destiny. Nana Komatsu, a love-at-first-sight dreamer, aims to find enduring happiness in the big city. Nana Oosaki, neo punk rock vocalist, pursues her burning ambitions of musical stardom and worldwide fame. As their fates increasingly intertwine, they each chase their dreams — until the harsh realities of life in big city Tokyo threaten to tear everything apart. (Source: Sentai Filmworks)
Names
| Original | NANA-ナナ- (japanese) |
|---|---|
| Romaji | NANA |
| English | NANA |
| Chinese | 娜娜 (simplified · via bangumi) |
Facts
| Format | TV series · 47 ep · 23 min · 18h total |
|---|---|
| Aired | 2006-04-05 → 2007-03-28 (Spring 2006) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | DramaMusicRomanceSlice of Life |
| Themes | Female ProtagonistShoujoPrimarily Adult CastComing of AgeBandRock MusicEnsemble CastLove TriangleUrbanHeterosexualFashionYuriKuudereOffice Lady |
| Streaming | Hulu · HIDIVE · Netflix · Crunchyroll |
Reception
| Community score | 8.64 / 10 |
|---|---|
| Bayesian score | 8.61 / 10 |
| Composite | 76.2 |
| On lists | 206,175 |
| Favourited | 16,791 (8.1%) |
| Completion | 68.0% |
| Drop rate | 4.8% |
| In backlog | 46.1% |
| Score spread σ | 1.53 |
| MyAnimeList | 8.57 / 10 |
Score distribution
134221413289446951,15461,90775,12689,790917,1641018,455
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2006 | S+ | 1 of 78 |
| Genre | Music | S+ | 2 of 428 |
| Demographic | Shoujo | S+ | 2 of 297 |
| Year | 2006 | S | 3 of 232 |
| Era | Late 2000s | S | 7 of 1,149 |
| Studio | MADHOUSE | A | 7 of 229 |
| Length | Long-run | S | 7 of 242 |
| Genre | Romance | S | 15 of 1,687 |
| Genre | Slice of Life | S | 17 of 1,578 |
| Season (all years) | Spring | S | 19 of 1,868 |
| Source material | Manga | S | 49 of 3,025 |
| Format | TV series | S | 52 of 3,322 |
| Genre | Drama | A | 58 of 1,917 |
| Origin | Japan | S | 69 of 7,157 |
Key staff
| Director | Morio Asaka, Atsuko Ishizuka, Tomoyuki Shimizu, Hideyuki Ueno |
|---|---|
| Series composition | Tomoko Konparu |
| Character design | Kunihiko Hamada |
| Original creator | Ai Yazawa |
AniList id 877 · MAL id 877 · Bangumi 486 · record updated 2026-08-27

