隠の王
Nabari no Ou
Silent, apathetic yet mischievous, 14-year-old Rokujou Miharu is the bearer of the hijutsu, "Shinrabanshou", a powerful technique many ninja clans desire to possess to become the ruler of Nabari. Fellow classmate Kouichi and his English teacher Kumohira are both secretly Banten clan ninjas, pledging themselves to protect Miharu from his many attackers. Keeping apathetic, Miharu attempts to reject their invitation to join their ninja ‘club’ however, after numerous attacks; he finds no choice but to join their group as a means for his survival. Slowly, Miharu takes a step closer to becoming the ruler of Nabari.
Names
| Original | 隠の王 (japanese) |
|---|---|
| Romaji | Nabari no Ou |
| English | — |
| Chinese | 隐之王 (simplified · via bangumi) |
| Also known as | Nabari no Oh · King of Nabari |
Facts
| Format | TV series · 26 ep · 24 min · 10h total |
|---|---|
| Aired | 2008-04-07 → 2008-09-29 (Spring 2008) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionDramaPsychologicalSupernatural |
| Themes | NinjaShounenMartial ArtsBoys' LoveUrban FantasyLGBTQ+ Themes |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 6.86 / 10 |
|---|---|
| Bayesian score | 6.98 / 10 |
| Composite | 48.2 |
| On lists | 26,091 |
| Favourited | 297 (1.1%) |
| Completion | 72.7% |
| Drop rate | 10.8% |
| In backlog | 45.9% |
| Score spread σ | 1.77 |
| MyAnimeList | 7.25 / 10 |
Score distribution
17126531684350579061,29171,99481,350976910469
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2008 | D | 32 of 61 |
| Year | 2008 | D | 122 of 231 |
| Studio | J.C.STAFF | D | 172 of 277 |
| Genre | Psychological | D | 303 of 416 |
| Length | Two-cour | D | 481 of 699 |
| Era | Late 2000s | D | 589 of 1,149 |
| Genre | Supernatural | D | 792 of 1,234 |
| Demographic | Shounen | D | 911 of 1,219 |
| Season (all years) | Spring | D | 1,046 of 1,868 |
| Genre | Drama | D | 1,321 of 1,917 |
| Genre | Action | D | 1,677 of 2,765 |
| Format | TV series | D | 1,922 of 3,322 |
| Source material | Manga | D | 1,929 of 3,025 |
| Origin | Japan | D | 3,870 of 7,157 |
Key staff
| Director | Kunihisa Sugishima, Shichirou Kobayashi, Yoshio Ookouchi |
|---|---|
| Series composition | Michiko Yokote |
| Character design | Kazunori Iwakura |
| Original creator | Yuuki Kamatani |
AniList id 3655 · MAL id 3655 · Bangumi 2286 · record updated 2026-08-27

