女神「異世界転生何になりたいですか」 俺「勇者の肋骨で」
My Ribdiculous Reincarnation
My reincarnation destination is... “the rib of a harem-loving, happy-ending, overpowered hero”!? An isekai reincarnation anime that defies animation conventions is born! Beyond traditional animation, this series delivers an exhilarating isekai reincarnation tale through unconventional techniques like stop-motion, puppet theater, and live-action—featuring the aloof “Goddess” in charge of isekai reincarnations and the protagonist “Me,” who endures one absurd reincarnation after another! (Source: YouTube Channel, translated)
Names
| Original | 女神「異世界転生何になりたいですか」 俺「勇者の肋骨で」 (japanese) |
|---|---|
| Romaji | Megami "Isekai Tensei Nani ni Naritai Desu ka" Ore "Yuusha no Rokkotsu de" |
| English | My Ribdiculous Reincarnation |
| Also known as | Goddess: "What Do You Want to Turn Into When You're Reincarnated in Another World?" Me: "Into a Hero's Rib" · 勇者の肋骨 · Yuusha no Rokkotsu · Reinkarnasiku... Ingin Jadi Tulang Rusuk Pahlawan! · ท่านเทพธิดาจัดมา ผมก็จัดไป ขอเกิดใหม่เป็นซี่โครงผู้กล้าละกันครับ · Перерождение ребром |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2026-04-08 → 2026-06-24 (Spring 2026) |
| Status | FINISHED |
| Studio | Qzil.la, S.o.K |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyFantasy |
| Themes | Mixed MediaSurreal ComedyIsekaiParodyMale ProtagonistGodsAnthropomorphismKuudereEpisodicMetaStop MotionAnti-Hero |
| Streaming | YouTube · Crunchyroll · YouTube |
Reception
| Community score | 7.24 / 10 |
|---|---|
| Bayesian score | 7.35 / 10 |
| Composite | 49.1 |
| On lists | 20,425 |
| Favourited | 453 (2.2%) |
| Completion | 36.0% |
| Drop rate | 14.9% |
| In backlog | 33.8% |
| Score spread σ | 2.07 |
| MyAnimeList | 7.39 / 10 |
Score distribution
19126139141225226639478048782961910428
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2026 | D | 41 of 70 |
| Year | 2026 | D | 115 of 203 |
| Era | Mid 2020s | D | 289 of 487 |
| Source material | Light novel | D | 488 of 927 |
| Season (all years) | Spring | D | 957 of 1,868 |
| Genre | Fantasy | D | 1,138 of 2,142 |
| Length | Single-cour | C | 1,333 of 2,668 |
| Genre | Comedy | C | 1,722 of 3,488 |
| Format | TV series | D | 1,793 of 3,322 |
| Origin | Japan | C | 3,545 of 7,157 |
Key staff
| Director | Yasufumi Soejima, Satoshi Kazemoto, Takatoshi Hamano |
|---|---|
| Character design | Mebaru, Miki Matsumoto |
| Original creator | Antai, Mebaru |
AniList id 206951 · MAL id 63376 · record updated 2026-08-27

