うちの師匠はしっぽがない
My Master Has No Tail
🚪 Often abandoned
Throughout time, supernatural, shapeshifting tanuki loved playing tricks on humankind. One plucky tanuki, Mameda, is no different. But there's one big problem. She wasn’t born in the days of yore — she was born in modern, more cynical times! How can she fulfill her mischievous tanuki destiny when supernatural hijinks are a thing of the past? She finds an angle when she meets Bunko, a master of the Japanese art of rakugo, which uses storytelling to beguile its audience. Mameda is determined to use rakugo to cast a spell on humanity, but first this tanuki trickster must convince the no-nonsense Bunko to take her on as an apprentice. (Source: HIDIVE)
Names
| Original | うちの師匠はしっぽがない (japanese) |
|---|---|
| Romaji | Uchi no Shishou wa Shippo ga Nai |
| English | My Master Has No Tail |
| Chinese | 我家師傅沒有尾巴 (traditional · via wikidata) |
| Also known as | La mia maestra non mostra la coda · 我家師傅沒有尾巴 |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2022-09-30 → 2022-12-23 (Autumn 2022) |
| Status | FINISHED |
| Studio | LIDENFILMS |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyFantasySlice of Life |
| Themes | RakugoPrimarily Female CastFemale ProtagonistKuudereHistoricalShapeshiftingYoukaiActingSeinenCute Girls Doing Cute ThingsKemonomimi |
| Streaming | HIDIVE · YouTube · Bilibili TV |
Reception
| Community score | 6.57 / 10 |
|---|---|
| Bayesian score | 6.93 / 10 |
| Composite | 43.4 |
| On lists | 11,082 |
| Favourited | 88 (0.8%) |
| Completion | 50.1% |
| Drop rate | 25.1% |
| In backlog | 41.0% |
| Score spread σ | 1.72 |
| MyAnimeList | 6.76 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | LIDENFILMS | D | 58 of 93 |
| Broadcast season | Autumn 2022 | E | 63 of 74 |
| Year | 2022 | E | 266 of 318 |
| Demographic | Seinen | E | 644 of 775 |
| Era | Early 2020s | E | 1,315 of 1,596 |
| Genre | Slice of Life | E | 1,334 of 1,578 |
| Season (all years) | Autumn | D | 1,534 of 1,921 |
| Genre | Fantasy | E | 1,724 of 2,142 |
| Length | Single-cour | D | 1,978 of 2,668 |
| Source material | Manga | E | 2,545 of 3,025 |
| Format | TV series | D | 2,605 of 3,322 |
| Genre | Comedy | D | 2,776 of 3,488 |
| Origin | Japan | D | 5,569 of 7,157 |
Key staff
| Director | Hideyo Yamamoto, Ryousuke Naya |
|---|---|
| Series composition | Touko Machida |
| Character design | Ryou Yamauchi |
| Music | Tsukasa Yatoki, Yuuki Honda, Atsushi Harada |
| Original creator | TNSK |
AniList id 137341 · MAL id 49533 · record updated 2026-08-26
