となりの怪物くん
My Little Monster
Standoffish, reclusive Shizuku Mizutani cares far more about earning stellar grades than cultivating friendships. But her opinions on friendship and relationships begin to change when she meets habitual truant Haru Yoshida, who happens to have a rather fearsome reputation. Like Shizuku, Haru’s reputation has made it difficult to make friends. And yet through their budding friendship and stirrings of attraction the unlikely pair learns to understand one another, the world around them, and the tenor of their own emotions. (Source: Sentai Filmworks)
Names
| Original | となりの怪物くん (japanese) |
|---|---|
| Romaji | Tonari no Kaibutsu-kun |
| English | My Little Monster |
| Chinese | 鄰座的怪同學 (traditional · via wikidata) |
| Also known as | Tonari no Kaibutsukun · The Monster Next Door · My Neighbor Monster-kun · Le Garçon d'à coté · Bestia z ławki obok |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2012-10-02 → 2012-12-25 (Autumn 2012) |
| Status | FINISHED |
| Studio | Brain's Base |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyRomanceSlice of Life |
| Themes | SchoolShoujoFemale ProtagonistPrimarily Teen CastKuudereHeterosexualTsundereComing of Age |
| Streaming | Crunchyroll · Bilibili TV · AsianCrush · YouTube · iQIYI |
Reception
| Community score | 7.34 / 10 |
|---|---|
| Bayesian score | 7.34 / 10 |
| Composite | 58.0 |
| On lists | 260,270 |
| Favourited | 4,960 (1.9%) |
| Completion | 88.1% |
| Drop rate | 3.3% |
| In backlog | 23.2% |
| Score spread σ | 1.55 |
| MyAnimeList | 7.45 / 10 |
Score distribution
1554246031,32442,47656,712613,619731,036829,220914,967107,696
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Brain's Base | B | 20 of 87 |
| Broadcast season | Autumn 2012 | B | 21 of 106 |
| Year | 2012 | B | 45 of 350 |
| Demographic | Shoujo | C | 80 of 297 |
| Era | Early 2010s | B | 220 of 1,627 |
| Genre | Romance | B | 339 of 1,687 |
| Season (all years) | Autumn | B | 359 of 1,921 |
| Genre | Slice of Life | B | 389 of 1,578 |
| Length | Single-cour | B | 560 of 2,668 |
| Genre | Comedy | B | 567 of 3,488 |
| Source material | Manga | B | 729 of 3,025 |
| Format | TV series | B | 766 of 3,322 |
| Origin | Japan | B | 1,260 of 7,157 |
Key staff
| Director | Hiro Kaburagi, Norihiro Naganuma, Chikako Shibata |
|---|---|
| Series composition | Noboru Takagi |
| Character design | Tomohiro Kishi |
| Original creator | Robico |
Franchise — となりの怪物くん
Related
| Relation | Year | Title |
|---|---|---|
| spin off | 2013 | Tonari no Kaibutsu-kun: Tonari no Gokudou-kun |
AniList id 14227 · MAL id 14227 · record updated 2026-08-27


