MY LIFE
A high school girl, while pondering her future, sees it flash before her eyes.
Names
| Original | MY LIFE (latin) |
|---|---|
| Romaji | MY LIFE |
| English | — |
Facts
| Format | ONA (net original) · 1 ep · 4 min · 0h total |
|---|---|
| Aired | 2012-11-10 (Autumn 2012) |
| Status | FINISHED |
| Studio | |
| Source | Unknown |
| Origin | Japan (Anime) |
| Genres | Drama |
| Themes | Female Protagonist |
Reception
| Community score | 6.09 / 10 |
|---|---|
| Bayesian score | 7.13 / 10 |
| Composite | 48.1 |
| On lists | 1,443 |
| Favourited | 13 (0.9%) |
| Completion | 95.0% |
| Drop rate | 1.7% |
| In backlog | 27.7% |
| Score spread σ | 1.72 |
Score distribution
118273214475118616771818659251016
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2012 | D | 62 of 106 |
| Year | 2012 | D | 176 of 350 |
| Length | Short-form | C | 350 of 1,250 |
| Format | ONA (net original) | D | 465 of 857 |
| Era | Early 2010s | D | 815 of 1,627 |
| Season (all years) | Autumn | D | 1,103 of 1,921 |
| Genre | Drama | D | 1,325 of 1,917 |
| Origin | Japan | D | 3,898 of 7,157 |
Key staff
| Director | Junichi Yamamoto |
|---|
AniList id 16690 · MAL id 16690 · record updated 2026-08-14
