冒険者になりたいと都に出て行った娘がSランクになってた
My Daughter Left the Nest and Returned an S-Rank Adventurer
The young adventurer Belgrieve retires to a quieter life after losing his leg to a beast. While gathering herbs in the woods one day, he rescues an abandoned child. Angeline trains with her father and later achieves S-Rank in the capital’s adventurer guild. Five years later, she decides to return home. Will Belgrieve get another chance at being an adventurer? Will Angeline return home unscathed? (Source: Crunchyroll)
Names
| Original | 冒険者になりたいと都に出て行った娘がSランクになってた (japanese) |
|---|---|
| Romaji | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta |
| English | My Daughter Left the Nest and Returned an S-Rank Adventurer |
| Chinese | 想當冒險者前往都市的女兒成為S級 (traditional · via wikidata) |
| Also known as | My Daughter Grew Up to "Rank S" Adventurer. · Minha Filha Saiu de Casa e Voltou como uma Aventureira Rank-S · La Valkyrie aux cheveux de jais · S-Rank Musume |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2023-09-28 → 2023-12-22 (Autumn 2023) |
| Status | FINISHED |
| Studio | TYPHOON GRAPHICS |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | AdventureFantasy |
| Themes | SwordplayAdoptionMagicRuralFemale ProtagonistDisabilityFound Family |
| Streaming | Crunchyroll · Bilibili TV · iQ · YouTube |
Reception
| Community score | 6.71 / 10 |
|---|---|
| Bayesian score | 6.82 / 10 |
| Composite | 46.0 |
| On lists | 36,050 |
| Favourited | 490 (1.4%) |
| Completion | 63.8% |
| Drop rate | 12.8% |
| In backlog | 23.8% |
| Score spread σ | 1.63 |
Score distribution
1852803230441451,10362,13873,16981,614987810370
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TYPHOON GRAPHICS | — | 5 of 14 |
| Broadcast season | Autumn 2023 | E | 77 of 95 |
| Year | 2023 | E | 264 of 327 |
| Source material | Light novel | D | 640 of 927 |
| Genre | Adventure | D | 1,131 of 1,534 |
| Era | Early 2020s | D | 1,199 of 1,596 |
| Season (all years) | Autumn | D | 1,302 of 1,921 |
| Genre | Fantasy | D | 1,480 of 2,142 |
| Length | Single-cour | D | 1,681 of 2,668 |
| Format | TV series | D | 2,264 of 3,322 |
| Origin | Japan | D | 4,714 of 7,157 |
Key staff
| Director | Takeshi Mori, Naoki Murata, Jun Shibata |
|---|---|
| Series composition | Yuuichirou Momose |
| Character design | toi8, Jun Shibata |
| Original creator | Mojikakiya, toi8 |
AniList id 156184 · MAL id 53494 · record updated 2026-08-27

