事情を知らない転校生がグイグイくる。
My Clueless First Friend
Fifth grader Nishimura isn’t too proud of her “Grim Reaper” moniker given by her bullying schoolmates, but the new kid loves it. The once lonely target of everyone’s ridicule starts to get out of her shell with the help of her new cheerful yet airheaded friend, Takada. Together they’ll embark on a sweet and touching journey of summer fun and friendship! (Source: Crunchyroll)
Names
| Original | 事情を知らない転校生がグイグイくる。 (japanese) |
|---|---|
| Romaji | Jijou wo Shiranai Tenkousei ga Guigui Kuru. |
| English | My Clueless First Friend |
| Chinese | 什么情况都不知道的转校生一个劲的凑过来。 (simplified · via bangumi) |
| Also known as | เด็กใหม่แสนซื่อ รุกหนักขั้น · Mon amie des ténèbres · Meu Primeiro Amigo é um Tapado · Мой глупый первый друг |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2023-04-02 → 2023-06-25 (Spring 2023) |
| Status | FINISHED |
| Studio | Studio Signpost |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomanceSlice of Life |
| Themes | Primarily Child CastSchoolIyashikeiHeterosexualBullyingChuunibyouComing of AgeFemale Protagonist |
| Streaming | Crunchyroll · YouTube |
Reception
| Community score | 7.42 / 10 |
|---|---|
| Bayesian score | 7.45 / 10 |
| Composite | 55.5 |
| On lists | 28,787 |
| Favourited | 742 (2.6%) |
| Completion | 68.1% |
| Drop rate | 10.5% |
| In backlog | 29.7% |
| Score spread σ | 1.55 |
| MyAnimeList | 7.51 / 10 |
Score distribution
1612343974190552261,16072,71282,47491,54610728
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio Signpost | — | 7 of 20 |
| Broadcast season | Spring 2023 | C | 28 of 68 |
| Year | 2023 | C | 127 of 327 |
| Genre | Romance | C | 439 of 1,687 |
| Season (all years) | Spring | B | 451 of 1,868 |
| Demographic | Shounen | C | 500 of 1,219 |
| Genre | Slice of Life | C | 515 of 1,578 |
| Era | Early 2020s | C | 566 of 1,596 |
| Length | Single-cour | C | 719 of 2,668 |
| Genre | Comedy | B | 780 of 3,488 |
| Source material | Manga | C | 931 of 3,025 |
| Format | TV series | C | 970 of 3,322 |
| Origin | Japan | B | 1,664 of 7,157 |
Key staff
| Director | Shigenori Kageyama, Jiafang Lü, Tetsuya Kawata |
|---|---|
| Series composition | Shougo Yasukawa, Takafumi Hoshikawa |
| Character design | Chikashi Kadekaru |
| Original creator | Taku Kawamura |
AniList id 157295 · MAL id 53621 · Bangumi 408144 · record updated 2026-08-27

