無人惑星サヴァイヴ
Mujin Wakusei Survive
In the future, most of mankind lives in artificial space colonies, climate-controlled and completely safe. The orphan girl Luna, selected to receive a scholarship at the prestigious Soria Academy, finds herself in quite different circumstances. An excursion gone terribly awry leads to Luna and her classmates being stranded on an uninhabited planet. Without any experience of untamed nature, the motley crew is faced with a challenging struggle to stay alive until rescue comes. If it comes... (Source: Anime News Network)
Names
| Original | 無人惑星サヴァイヴ (japanese) |
|---|---|
| Romaji | Mujin Wakusei Survive |
| English | — |
| Chinese | 星球流浪記 (traditional · via wikidata) |
| Also known as | Uninhabited Planet Survive · Planet Survival |
Facts
| Format | TV series · 52 ep · 25 min · 22h total |
|---|---|
| Aired | 2003-10-16 → 2004-10-28 (Autumn 2003) |
| Status | FINISHED |
| Studio | MADHOUSE, Telecom Animation Film |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionAdventureFantasySci-FiSlice of Life |
| Themes | SurvivalEnsemble CastPrimarily Child CastComing of AgeOutdoor ActivitiesFemale ProtagonistShipsFood |
Reception
| Community score | 7.63 / 10 |
|---|---|
| Bayesian score | 7.62 / 10 |
| Composite | 57.0 |
| On lists | 9,715 |
| Favourited | 200 (2.1%) |
| Completion | 70.7% |
| Drop rate | 8.3% |
| In backlog | 61.6% |
| Score spread σ | 1.68 |
Score distribution
115253164545122621774748518937310283
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Telecom Animation Film | B | 8 of 44 |
| Broadcast season | Autumn 2003 | B | 9 of 41 |
| Year | 2003 | B | 22 of 148 |
| Length | Long-run | B | 56 of 242 |
| Studio | MADHOUSE | C | 71 of 229 |
| Era | Early 2000s | B | 90 of 687 |
| Genre | Sci-Fi | B | 245 of 1,409 |
| Source material | Original work | B | 279 of 1,732 |
| Genre | Adventure | B | 370 of 1,534 |
| Season (all years) | Autumn | B | 401 of 1,921 |
| Genre | Slice of Life | C | 438 of 1,578 |
| Genre | Fantasy | B | 482 of 2,142 |
| Genre | Action | B | 653 of 2,765 |
| Format | TV series | C | 842 of 3,322 |
| Origin | Japan | B | 1,411 of 7,157 |
Key staff
| Director | Yuuichirou Yano, Makoto Shiraishi |
|---|---|
| Series composition | Shouji Yonemura |
| Character design | Hisashi Eguchi, Teiichi Takiguchi |
| Original creator | Hisashi Eguchi |
AniList id 709 · MAL id 709 · record updated 2026-08-26

