精霊の守り人
Moribito: Guardian of the Spirit
Balsa’s prowess in battle is legendary, but the weight of death bears heavily on the spear-wielding mercenary’s soul. To atone, she has sworn to save 8 lives, no matter what the cost, and now only one life remains. Prince Chagum has been blessed with the power to stave off the droughts that threaten to starve and destroy his father’s empire, but he has been accused of being possessed by evil spirits, and court officials have set his own father against him. Condemned to death, he is saved by Balsa’s intervention and now, together, the two must unravel the secret of Chagum’s powers and the spirit behind them… before the armies sent to murder them can succeed! (Source: Sentai Filmworks)
Names
| Original | 精霊の守り人 (japanese) |
|---|---|
| Romaji | Seirei no Moribito |
| English | Moribito: Guardian of the Spirit |
| Chinese | 精灵守护者 (simplified · via bangumi) |
| Also known as | Guardian of the Sacred Spirit |
Facts
| Format | TV series · 26 ep · 25 min · 11h total |
|---|---|
| Aired | 2007-04-07 → 2007-09-29 (Spring 2007) |
| Status | FINISHED |
| Studio | Production I.G |
| Source | Novel |
| Origin | Japan (Anime) |
| Genres | ActionAdventureFantasy |
| Themes | SpearplayFugitiveMythologyFemale ProtagonistFound FamilyProphecyHistoricalPrimarily Adult Cast |
| Streaming | HIDIVE |
Reception
| Community score | 8.00 / 10 |
|---|---|
| Bayesian score | 7.95 / 10 |
| Composite | 63.4 |
| On lists | 44,859 |
| Favourited | 836 (1.9%) |
| Completion | 74.9% |
| Drop rate | 5.3% |
| In backlog | 57.8% |
| Score spread σ | 1.39 |
| MyAnimeList | 8.12 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2007 | A | 4 of 70 |
| Year | 2007 | A | 15 of 234 |
| Source material | Novel | B | 22 of 170 |
| Studio | Production I.G | B | 33 of 250 |
| Era | Late 2000s | A | 62 of 1,149 |
| Length | Two-cour | B | 135 of 699 |
| Genre | Adventure | B | 167 of 1,534 |
| Season (all years) | Spring | A | 177 of 1,868 |
| Genre | Fantasy | A | 198 of 2,142 |
| Genre | Action | B | 297 of 2,765 |
| Format | TV series | B | 448 of 3,322 |
| Origin | Japan | A | 643 of 7,157 |
Key staff
| Director | Kenji Kamiyama, Masayuki Yoshihara, Yuusuke Takeda |
|---|---|
| Character design | Gatou Asou |
| Original creator | Nahoko Uehashi |
AniList id 1827 · MAL id 1827 · Bangumi 1976 · record updated 2026-08-27

