機動戦士ガンダムAGE MEMORY OF EDEN
Mobile Suit Gundam AGE: Memory of Eden
This project recompiled the television series (from the Asemu arc onward) to focus on the characters Asemu Asuno and Zeheart Galette.
Names
| Original | 機動戦士ガンダムAGE MEMORY OF EDEN (japanese) |
|---|---|
| Romaji | Kidou Senshi Gundam AGE: MEMORY OF EDEN |
| English | Mobile Suit Gundam AGE: Memory of Eden |
| Chinese | 机动战士高达AGE MEMORY OF EDEN (simplified · via bangumi) |
Facts
Reception
| Community score | 6.67 / 10 |
|---|---|
| Bayesian score | 7.35 / 10 |
| Composite | 48.4 |
| On lists | 1,886 |
| Favourited | 14 (0.7%) |
| Completion | 85.6% |
| Drop rate | 4.7% |
| In backlog | 39.5% |
| Score spread σ | 2.01 |
Score distribution
114212315426558610771318739831028
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2013 | D | 46 of 89 |
| Studio | Sunrise | D | 147 of 254 |
| Year | 2013 | C | 156 of 330 |
| Genre | Mecha | C | 228 of 484 |
| Format | OVA (home video) | D | 482 of 944 |
| Length | OVA / Special | D | 660 of 1,260 |
| Genre | Sci-Fi | D | 748 of 1,409 |
| Era | Early 2010s | C | 787 of 1,627 |
| Season (all years) | Summer | D | 858 of 1,662 |
| Genre | Drama | D | 1,299 of 1,917 |
| Genre | Action | D | 1,646 of 2,765 |
| Origin | Japan | D | 3,790 of 7,157 |
Key staff
| Director | Shinya Watada |
|---|---|
| Series composition | Noboru Kimura |
| Character design | Takuzou Nagano, Michinori Chiba |
| Music | Kei Yoshikawa |
| Original creator | Hajime Yatate, Yoshiyuki Tomino, Takuzou Nagano |
Franchise — 機動戦士ガンダムAGE
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2011 | Mobile Suit Gundam AGE |
AniList id 17655 · MAL id 17655 · Bangumi 65601 · record updated 2026-08-26

