美鳥の日々
Midori Days
High school delinquent Seiji Sawamura is desperate to have a girlfriend, especially after being rejected by 20 girls as of late. He's afraid that he will end his life with his right hand as his only companion. Apparently, that doesn't change when one day when he wakes up and discovers that his right hand has become a girl named Midori Kasugano, who confesses that she has had a crush on him for the last three years. (Source: Anime News Network)
Names
| Original | 美鳥の日々 (japanese) |
|---|---|
| Romaji | Midori no Hibi |
| English | Midori Days |
| Chinese | 美鸟日记 (simplified · via bangumi) |
| Also known as | My Days With Midori |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2004-04-04 → 2004-06-27 (Spring 2004) |
| Status | FINISHED |
| Studio | Studio Pierrot |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyDramaEcchiRomanceSlice of LifeSupernatural |
| Themes | Surreal ComedyShounenSchoolHeterosexualDelinquentsTsundereUrbanMale ProtagonistFemale ProtagonistUrban Fantasy |
| Streaming | Tubi TV |
Reception
| Community score | 6.94 / 10 |
|---|---|
| Bayesian score | 7.01 / 10 |
| Composite | 50.7 |
| On lists | 34,934 |
| Favourited | 430 (1.2%) |
| Completion | 84.5% |
| Drop rate | 4.9% |
| In backlog | 35.3% |
| Score spread σ | 1.70 |
Score distribution
113121093262444651,19362,13273,82982,73791,25410740
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2004 | C | 18 of 49 |
| Year | 2004 | C | 62 of 178 |
| Studio | Studio Pierrot | D | 64 of 115 |
| Genre | Ecchi | B | 126 of 745 |
| Era | Early 2000s | C | 242 of 687 |
| Genre | Supernatural | D | 631 of 1,234 |
| Genre | Romance | C | 739 of 1,687 |
| Demographic | Shounen | D | 747 of 1,219 |
| Season (all years) | Spring | C | 793 of 1,868 |
| Genre | Slice of Life | D | 838 of 1,578 |
| Genre | Drama | D | 1,088 of 1,917 |
| Length | Single-cour | C | 1,145 of 2,668 |
| Genre | Comedy | C | 1,419 of 3,488 |
| Source material | Manga | D | 1,518 of 3,025 |
| Format | TV series | C | 1,550 of 3,322 |
| Origin | Japan | C | 2,928 of 7,157 |
Key staff
| Director | Tsuneo Kobayashi, Yasutada Katou |
|---|---|
| Character design | Yuuko Kusumoto |
| Original creator | Kazurou Inoue |
AniList id 330 · MAL id 330 · Bangumi 2126 · record updated 2026-08-27

