路
Michi
Unranked — only 366 ratings (needs 400)
The My Road series - Scarlet Road (2002), White Road (2003), Indigo Road (2006), and the most recent instalment Lemon Road (2008) - can be read as meditations on loss and mourning. These poetic films tell their story through motif, character expression, music and montage and require repeated viewing for one to absorb the subtly evoked layers of meaning. (Source: Midnight Eye)
Names
| Original | 路 (han) |
|---|---|
| Romaji | Michi |
| English | — |
| Also known as | Ore no Michi · The Road · My Road · 朱の路 · Scarlet Road · 白の路 · White Road · 藍の路 · Indigo Road · 檸檬の路 |
Facts
| Format | OVA (home video) · 4 ep · 13 min · 1h total |
|---|---|
| Aired | 2002-01-01 → 2008-01-01 |
| Status | FINISHED |
| Studio | Tomoyasu Murata Company |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | Drama |
| Themes | Stop MotionPhilosophyNo DialogueRehabilitationIyashikeiPuppetryRuralMale ProtagonistTrainsEpisodic |
Reception
| Community score | 7.73 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 1,525 |
| Favourited | 78 (5.1%) |
| Completion | 87.7% |
| Drop rate | 2.5% |
| In backlog | 60.5% |
| Score spread σ | 1.72 |
Score distribution
14253444515635759810491041032
Key staff
| Director | Tomoyasu Murata |
|---|---|
| Series composition | Tomoyasu Murata |
| Music | Tatsuhide Tado, Fumikazu Sakimaki |
AniList id 7616 · MAL id 7616 · Bangumi 630449 · record updated 2026-08-27

