高橋留美子劇場 人魚の森
Mermaid Forest (TV)
According to an ancient legend, mermaid's flesh can grant immortality if eaten. 500 years ago, Yuta unknowingly ate a piece of mermaid's flesh. For centuries, he travels across Japan, hoping to find a mermaid, thinking she may be able to make him a normal human again. When he finally finds one, he discovers that she and her companions have been raising a girl to be their food so they can eat her and take on her youthful looks. That is how mermaids stay young. Yuta kills the mermaids and rescues her, but she has already eaten some of the mermaid's flesh. Although he had to kill the mermaids, Yuta isn't too disappointed. Yuta's once lonely existence is now over, as he has found a companion in Mana. And Mana, who had been trapped in a small hut her whole life, finds delight in even the simplest of things. Together, Yuta and Mana attempt to seek out more mermaids, trying to become normal humans again. (Source: Anime News Network)
Names
| Original | 高橋留美子劇場 人魚の森 (japanese) |
|---|---|
| Romaji | Takahashi Rumiko Gekijou: Ningyo no Mori |
| English | Mermaid Forest (TV) |
| Chinese | 人鱼之森 (simplified · via bangumi) |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2003-10-05 → 2003-12-21 (Autumn 2003) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | DramaHorrorMysterySupernatural |
| Themes | MermaidHistoricalRuralEpisodicGoreBody HorrorMythologyShounenMale ProtagonistFemale Protagonist |
Reception
| Community score | 6.76 / 10 |
|---|---|
| Bayesian score | 7.16 / 10 |
| Composite | 49.3 |
| On lists | 6,786 |
| Favourited | 70 (1.0%) |
| Completion | 74.7% |
| Drop rate | 7.8% |
| In backlog | 56.4% |
| Score spread σ | 1.76 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2003 | D | 22 of 41 |
| Year | 2003 | C | 64 of 148 |
| Genre | Horror | C | 109 of 272 |
| Studio | TMS Entertainment | D | 122 of 190 |
| Era | Early 2000s | C | 310 of 687 |
| Genre | Mystery | D | 410 of 652 |
| Genre | Supernatural | D | 726 of 1,234 |
| Demographic | Shounen | D | 846 of 1,219 |
| Season (all years) | Autumn | D | 996 of 1,921 |
| Genre | Drama | D | 1,228 of 1,917 |
| Length | Single-cour | C | 1,310 of 2,668 |
| Source material | Manga | D | 1,750 of 3,025 |
| Format | TV series | D | 1,759 of 3,322 |
| Origin | Japan | C | 3,470 of 7,157 |
Key staff
| Director | Masaharu Okuwaki, Yasuo Urakami, Raffaele Farina |
|---|---|
| Music | Chiaki Ishikawa |
| Original creator | Rumiko Takahashi |
Franchise — 高橋留美子劇場 人魚の森
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2003 | Takahashi Rumiko Anthology |
AniList id 620 · MAL id 620 · Bangumi 1947 · record updated 2026-08-27

