マジンカイザー SKL
Mazinkaiser SKL
Prior to the events of the anime, three factions - the Garan Army, the Kiba Army, and the Aira Army, battle for total dominance of Machine Island. The island is basically a prison, isolated from the rest of the world. The island contains a vast amount of resources, allowing the three factions to create an infinite supply of giant robots for their respective armies. The world government learns that the island's power reactor has become unstable and will explode within 66 hours, destroying all of life and Earth itself. The government sends the Death Caprice squad, composed of mercenaries Ken Kaido and Ryo Magami to solve the issue, along with their giant robot Mazinkaiser, but was that a good idea?
Names
| Original | マジンカイザー SKL (japanese) |
|---|---|
| Romaji | Mazinkaiser SKL |
| English | Mazinkaiser SKL |
| Chinese | 魔神皇帝SKL (unknown · via wikidata) |
| Also known as | Mazinkaizer SKL |
Facts
| Format | OVA (home video) · 3 ep · 27 min · 1h total |
|---|---|
| Aired | 2010-11-27 → 2011-04-07 (Autumn 2010) |
| Status | FINISHED |
| Studio | Actas |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureMechaSci-Fi |
| Themes | Super RobotAnti-HeroMale ProtagonistSwordplayGunsShounenPrimarily Adult CastFemale Protagonist |
| Streaming | Crunchyroll · Tubi TV · Midnight Pulp · AsianCrush · OceanVeil |
Reception
| Community score | 6.92 / 10 |
|---|---|
| Bayesian score | 7.23 / 10 |
| Composite | 52.0 |
| On lists | 4,023 |
| Favourited | 76 (1.9%) |
| Completion | 90.6% |
| Drop rate | 2.3% |
| In backlog | 33.2% |
| Score spread σ | 1.75 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Actas | C | 22 of 45 |
| Broadcast season | Autumn 2010 | C | 26 of 70 |
| Year | 2010 | C | 83 of 253 |
| Genre | Mecha | B | 120 of 484 |
| Format | OVA (home video) | C | 263 of 944 |
| Length | OVA / Special | C | 364 of 1,260 |
| Genre | Sci-Fi | C | 455 of 1,409 |
| Era | Early 2010s | C | 474 of 1,627 |
| Genre | Adventure | C | 616 of 1,534 |
| Demographic | Shounen | D | 680 of 1,219 |
| Season (all years) | Autumn | C | 720 of 1,921 |
| Genre | Action | C | 1,125 of 2,765 |
| Source material | Manga | C | 1,354 of 3,025 |
| Origin | Japan | C | 2,520 of 7,157 |
Key staff
| Director | Jun Kawagoe, Yoshikazu Iwanami |
|---|---|
| Music | Shiho Terada |
| Original creator | Gou Nagai |
Related
| Relation | Year | Title |
|---|---|---|
| other | 2001 | Mazinkaiser |
AniList id 8666 · MAL id 8666 · record updated 2026-08-27
