迷elleオトコノ娘
Mayo elle Otokonoko
Unranked — only 249 ratings (needs 400)
Located far from town, standing on a headland, is Ginga Private Academy. The school buildings are refined and graceful, and waterways wend through the grounds. It is a large facility with 600 students in primary, middle, and high school sections, all studying the performing arts. One spring, a certain boy transfers in...
Names
| Original | 迷elleオトコノ娘 (japanese) |
|---|---|
| Romaji | Mayo elle Otokonoko |
| English | — |
| Chinese | 迷elle的伪娘 (simplified · via bangumi) |
| Also known as | Mayo elle Otoko no Ko · まよえるオトコノコー |
Facts
| Format | OVA (home video) · 1 ep · 5 min · 0h total |
|---|---|
| Aired | 2010-11-26 (Autumn 2010) |
| Status | FINISHED |
| Studio | Actas |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | Comedy |
| Themes | SchoolCrossdressing |
Reception
| Community score | 4.19 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 839 |
| Favourited | 3 (0.4%) |
| Completion | 85.2% |
| Drop rate | 5.8% |
| In backlog | 42.1% |
| Score spread σ | 2.12 |
Score distribution
1382223284445576317138894104
Key staff
| Director | Keiichirou Kawaguchi |
|---|---|
| Series composition | Nobuhiko Tenkawa |
| Character design | POP, Kikuko Sadakata |
| Original creator | POP |
AniList id 9337 · MAL id 9337 · Bangumi 24547 · record updated 2026-08-25
