まおゆう魔王勇者
Maoyu: Archenemy & Hero
After a long and treacherous journey, our Hero finally arrives at the Dark Lady's castle only to find himself being asked for help. The Hero explains how the war that the demons have brought upon the humans have killed thousands and put more in misery. The queen of demons however argues that this war has made the human society band together as one and showed empirical evidence how it has increased population, increased production, boosted economy and improved society overall. Furthermore, she explains to the Hero that ending this war will result in a civil war that will produce more bloodshed than there ever was. The Hero, convinced that the only way to bring peace, relatively speaking, is to join forces with the Dark Lady, agrees to help with her plans!
Names
| Original | まおゆう魔王勇者 (japanese) |
|---|---|
| Romaji | Maoyuu Maou Yuusha |
| English | Maoyu: Archenemy & Hero |
| Chinese | 魔王勇者 (simplified · via bangumi) |
| Also known as | Maoyu Maou Yusha |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2013-01-05 → 2013-03-30 (Winter 2013) |
| Status | FINISHED |
| Studio | ARMS |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | AdventureFantasyRomance |
| Themes | Female ProtagonistPoliticsWarEconomicsHeterosexualKingdom ManagementMale ProtagonistDemonsPrimarily Adult CastAnachronismMarriageTeacherMonster GirlMedieval |
| Streaming | Hulu · Crunchyroll · Netflix |
Reception
| Community score | 7.06 / 10 |
|---|---|
| Bayesian score | 7.08 / 10 |
| Composite | 51.9 |
| On lists | 110,150 |
| Favourited | 1,450 (1.3%) |
| Completion | 78.5% |
| Drop rate | 6.6% |
| In backlog | 32.1% |
| Score spread σ | 1.58 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | ARMS | A | 3 of 50 |
| Broadcast season | Winter 2013 | C | 19 of 60 |
| Year | 2013 | C | 96 of 330 |
| Source material | Light novel | C | 356 of 927 |
| Era | Early 2010s | C | 484 of 1,627 |
| Season (all years) | Winter | C | 539 of 1,557 |
| Genre | Adventure | C | 628 of 1,534 |
| Genre | Romance | C | 660 of 1,687 |
| Genre | Fantasy | C | 833 of 2,142 |
| Length | Single-cour | C | 1,033 of 2,668 |
| Format | TV series | C | 1,390 of 3,322 |
| Origin | Japan | C | 2,550 of 7,157 |
Key staff
| Director | Takeo Takahashi, Hijiri Sanpei |
|---|---|
| Series composition | Naruhisa Arakawa |
| Character design | Keinojou Mizutama, Masashi Kudou, Hiroaki Karasu |
| Original creator | Mamare Touno, Keinojou Mizutama |
AniList id 14833 · MAL id 14833 · Bangumi 43197 · record updated 2026-08-27

