真剣で私に恋しなさい!
Majikoi: Oh! Samurai Girls
It's one thing to honor your ancestors and keep old traditions alive, but there IS such a thing as taking it to a ridiculous extreme. In Kawakami City, having a samurai ancestor and enormous 'fighting spirit' isn't just an interesting fact, it's a huge part of how you end up being ranked on the social totem pole. That, in turn, rolls over into the school curriculum. Fortunately, that's something the local kids like Yamato Naoe have learned to deal with by forming into small 'bands,' (that's the samurai type, NOT music). However, while the delicate sexual balance of Yamato's group seemed fine when there were three girls and four boys, the sudden addition of two MORE girls starts to send everything spinning out of control! (Source: Sentai Filmworks)
Names
| Original | 真剣で私に恋しなさい! (japanese) |
|---|---|
| Romaji | Maji de Watashi ni Koi Shinasai! |
| English | Majikoi: Oh! Samurai Girls |
| Chinese | 认真和我恋爱!! (simplified · via bangumi) |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2011-10-02 → 2011-12-18 (Autumn 2011) |
| Status | FINISHED |
| Studio | Lerche |
| Source | Visual novel |
| Origin | Japan (Anime) |
| Genres | ActionComedyDramaEcchiRomance |
| Themes | Female HaremSchoolSuper PowerSatireNudityHeterosexual |
| Streaming | Crunchyroll · Hulu |
Reception
| Community score | 6.27 / 10 |
|---|---|
| Bayesian score | 6.36 / 10 |
| Composite | 41.3 |
| On lists | 63,017 |
| Favourited | 591 (0.9%) |
| Completion | 79.8% |
| Drop rate | 6.9% |
| In backlog | 35.6% |
| Score spread σ | 1.86 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Lerche | E | 58 of 61 |
| Broadcast season | Autumn 2011 | E | 66 of 73 |
| Source material | Visual novel | D | 195 of 266 |
| Year | 2011 | E | 261 of 305 |
| Genre | Ecchi | D | 535 of 745 |
| Era | Early 2010s | E | 1,341 of 1,627 |
| Genre | Romance | E | 1,479 of 1,687 |
| Season (all years) | Autumn | E | 1,677 of 1,921 |
| Genre | Drama | E | 1,749 of 1,917 |
| Length | Single-cour | E | 2,189 of 2,668 |
| Genre | Action | E | 2,403 of 2,765 |
| Format | TV series | E | 2,826 of 3,322 |
| Genre | Comedy | E | 3,053 of 3,488 |
| Origin | Japan | E | 6,120 of 7,157 |
Key staff
| Director | Keitarou Motonaga, Yasunori Ebina, Mayumi Watanabe |
|---|---|
| Series composition | Katsuhiko Takayama |
| Character design | Mayumi Watanabe |
| Music | Ryousuke Nakanishi |
| Original creator | Minato Soft |
Franchise — 真剣で私に恋しなさい!
Related
| Relation | Year | Title |
|---|---|---|
| other | 2008 | Kimi ga Aruji de Shitsuji ga Ore de |
AniList id 10213 · MAL id 10213 · Bangumi 11058 · record updated 2026-08-27


