マジカノ
Magikano
Haruo Yoshikawa’s life goes from average to unbelievable when his sneaky sisters share their family’s dirty little secret—they’re all witches! Things only get crazier with the arrival of Ayumi—an enchanting young girl who’s bound and determined to arouse Haruo’s inner-magician. (Source: Crunchyroll)
Names
| Original | マジカノ (japanese) |
|---|---|
| Romaji | Magikano |
| English | Magikano |
| Chinese | 魔法美少女 (unknown · via wikidata) |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2006-01-01 → 2006-04-01 (Winter 2006) |
| Status | FINISHED |
| Studio | Tokyo Kids |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | ComedyFantasyRomance |
| Themes | Female HaremSlapstickMagicUrban Fantasy |
| Streaming | Tubi TV · Crunchyroll |
Reception
| Community score | 5.94 / 10 |
|---|---|
| Bayesian score | 6.62 / 10 |
| Composite | 40.5 |
| On lists | 6,157 |
| Favourited | 29 (0.5%) |
| Completion | 81.4% |
| Drop rate | 7.6% |
| In backlog | 34.8% |
| Score spread σ | 1.91 |
Score distribution
1622373117423053466490747682379621085
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Tokyo Kids | — | 8 of 10 |
| Broadcast season | Winter 2006 | E | 36 of 37 |
| Year | 2006 | E | 219 of 232 |
| Era | Late 2000s | E | 1,065 of 1,149 |
| Season (all years) | Winter | E | 1,332 of 1,557 |
| Genre | Romance | E | 1,517 of 1,687 |
| Genre | Fantasy | E | 1,915 of 2,142 |
| Length | Single-cour | E | 2,244 of 2,668 |
| Source material | Manga | E | 2,763 of 3,025 |
| Format | TV series | E | 2,888 of 3,322 |
| Genre | Comedy | E | 3,120 of 3,488 |
| Origin | Japan | E | 6,264 of 7,157 |
Key staff
| Director | Seiji Kishi, Yuuki Kinoshita, Yoshiyuki Asai |
|---|---|
| Series composition | Hideki Mitsui, Jessie James Grelle |
| Original creator | Takeaki Momose |
AniList id 576 · MAL id 576 · record updated 2026-08-26
