アベノ橋魔法☆商店街
Magical Shopping Arcade Abenobashi
Imamiya Satoshi, "Sasshi" to his friends, has grown up in the Abenobashi Shopping Arcade in Osaka, along with his childhood friend, Asahina Arumi. Now, all that was stable in his life is in ruins. His family's bath house has closed and been torn down, and Arumi's family is moving to Hokkaido - and taking her with them. In the midst of all this, something happens to the framework of reality, and Sasshi and Arumi slip into a weird parallel world. It's still Abenobashi, but not their Abenobashi. Strange things are afoot, and Sasshi must find out their meaning, in order to reach a goal that he barely understands.
Names
| Original | アベノ橋魔法☆商店街 (japanese) |
|---|---|
| Romaji | Abenobashi Mahou☆Shoutengai |
| English | Magical Shopping Arcade Abenobashi |
| Chinese | 阿倍野桥魔法商店街 (simplified · via wikidata) |
| Also known as | Abenobashi Magic Shopping District · Abenobashi Mahoh Shotengai · Magical Shopping Street Abenobashi · Abenobashi Magical Shopping District |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2002-04-04 → 2002-06-27 (Spring 2002) |
| Status | FINISHED |
| Studio | Gainax, MADHOUSE |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ComedyEcchiFantasy |
| Themes | SlapstickParodyIsekaiMetaNudityComing of AgeFemale ProtagonistMale ProtagonistPhilosophy |
Reception
| Community score | 7.02 / 10 |
|---|---|
| Bayesian score | 7.13 / 10 |
| Composite | 50.8 |
| On lists | 22,930 |
| Favourited | 233 (1.0%) |
| Completion | 76.1% |
| Drop rate | 7.8% |
| In backlog | 54.6% |
| Score spread σ | 1.68 |
Score distribution
162243311542175539698371,75081,468969910343
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Gainax | B | 9 of 37 |
| Broadcast season | Spring 2002 | C | 13 of 43 |
| Year | 2002 | C | 47 of 142 |
| Studio | MADHOUSE | D | 117 of 229 |
| Genre | Ecchi | B | 124 of 745 |
| Era | Early 2000s | C | 233 of 687 |
| Source material | Original work | C | 638 of 1,732 |
| Season (all years) | Spring | C | 786 of 1,868 |
| Genre | Fantasy | C | 942 of 2,142 |
| Length | Single-cour | C | 1,133 of 2,668 |
| Genre | Comedy | C | 1,402 of 3,488 |
| Format | TV series | C | 1,533 of 3,322 |
| Origin | Japan | C | 2,889 of 7,157 |
Key staff
| Director | Hiroyuki Yamaga, Hiroshi Katou |
|---|---|
| Series composition | Satoru Akahori, Hiroyuki Yamaga |
| Character design | Kenji Tsuruta, Tadashi Hiramatsu |
| Original creator | Kenji Tsuruta |
AniList id 306 · MAL id 306 · record updated 2026-08-27

