メルヘン・メドヘン
Maerchen Maedchen
🚪 Often abandoned
Hazuki Kagimura is a normal girl who is usually alone. With her relationship with her new family not going so well, she retreats every day to the world of stories and books. One day, after school, one of the library's bookshelves sends her to another world with a magic school, where she meets Shizuka Tsuchimikado. She finds out that girls (called "mädchen") who attend the school are selected by old fairy tales and folk stories to wield their magic and are taught how to wield it in the school. The school has girls who are chosen by such stories as Kaguya-hime no Monogatari, Issun-boushi, Der Freischütz, Shuten-douji, The Little Matchstick Girl, The Gigantic Turnip, Arthurian legends, and The Ramayana. Hazuki herself is chosen by the Cinderella story. (Source: Anime News Network)
Names
| Original | メルヘン・メドヘン (japanese) |
|---|---|
| Romaji | Märchen Mädchen |
| English | Maerchen Maedchen |
| Chinese | 原书·原书使 (simplified · via bangumi) |
| Also known as | Marchen Madchen · Fairy Girls |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2018-01-11 → 2019-04-25 (Winter 2018) |
| Status | FINISHED |
| Studio | Hoods Entertainment |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | FantasyMahou Shoujo |
| Themes | MagicFemale ProtagonistIsekaiFairy Tale |
| Streaming | Crunchyroll |
Reception
| Community score | 5.17 / 10 |
|---|---|
| Bayesian score | 5.79 / 10 |
| Composite | 28.1 |
| On lists | 13,451 |
| Favourited | 63 (0.5%) |
| Completion | 54.9% |
| Drop rate | 27.9% |
| In backlog | 33.2% |
| Score spread σ | 2.01 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Hoods Entertainment | E | 31 of 31 |
| Broadcast season | Winter 2018 | E | 82 of 82 |
| Genre | Mahou Shoujo | E | 253 of 255 |
| Year | 2018 | E | 378 of 383 |
| Source material | Light novel | E | 922 of 927 |
| Season (all years) | Winter | E | 1,541 of 1,557 |
| Era | Late 2010s | E | 1,818 of 1,863 |
| Genre | Fantasy | E | 2,127 of 2,142 |
| Length | Single-cour | E | 2,636 of 2,668 |
| Format | TV series | E | 3,293 of 3,322 |
| Origin | Japan | E | 7,079 of 7,157 |
Key staff
| Director | Hisashi Saitou, Shigeru Ueda |
|---|---|
| Series composition | Tomohiro Matsu, Ryuunosuke Kingetsu |
| Character design | Kantoku |
| Music | Rio Okano |
| Original creator | Tomohiro Matsu, Kantoku |
AniList id 99720 · MAL id 35997 · Bangumi 220632 · record updated 2026-08-26

