窓ぎわのトットちゃん
Madogiwa no Totto-chan
This engaging series of childhood recollections tells about an ideal school in Tokyo during World War II that combined learning with fun, freedom, and love. This unusual school had old railroad cars for classrooms, and it was run by an extraordinary man-its founder and headmaster, Sosaku Kobayashi--who was a firm believer in freedom of expression and activity. In real life, the Totto-chan of the book has become one of Japan's most popular television personalities--Tetsuko Kuroyanagi. She attributes her success in life to this wonderful school and its headmaster. The charm of this account has won the hearts of millions of people of all ages and made this book a runaway bestseller in Japan, with sales hitting the 4.5 million mark in its first year. (Source: Kodansha)
Names
| Original | 窓ぎわのトットちゃん (japanese) |
|---|---|
| Romaji | Madogiwa no Totto-chan |
| English | — |
| Chinese | 窗邊的小荳荳 (traditional · via wikidata) |
| Also known as | Totto-Chan: The Little Girl at the Window · Totto-chan: den lille piken ved vinduet · Totto-chan: A Menina na Janela |
Facts
| Format | Feature film · 1 ep · 114 min · 2h total |
|---|---|
| Aired | 2023-12-08 (Autumn 2023) |
| Status | FINISHED |
| Studio | Shin-Ei Animation |
| Source | Other |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | Slice of Life |
| Themes | AutobiographicalTrainsKidsSchool |
Reception
| Community score | 7.91 / 10 |
|---|---|
| Bayesian score | 7.68 / 10 |
| Composite | 55.6 |
| On lists | 2,486 |
| Favourited | 37 (1.5%) |
| Completion | 86.4% |
| Drop rate | 3.1% |
| In backlog | 64.0% |
| Score spread σ | 1.55 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Source material | Other | A | 11 of 182 |
| Studio | Shin-Ei Animation | B | 21 of 85 |
| Broadcast season | Autumn 2023 | C | 34 of 95 |
| Demographic | Kids | B | 49 of 363 |
| Year | 2023 | C | 126 of 327 |
| Format | Feature film | C | 362 of 997 |
| Length | Movie | C | 362 of 997 |
| Season (all years) | Autumn | B | 469 of 1,921 |
| Genre | Slice of Life | C | 507 of 1,578 |
| Era | Early 2020s | C | 560 of 1,596 |
| Origin | Japan | B | 1,644 of 7,157 |
Key staff
| Director | Shinnosuke Yakuwa, Kunio Katou, Setsuka Kawahara |
|---|---|
| Series composition | Shinnosuke Yakuwa, Yousuke Suzuki |
| Character design | Shizue Kaneko |
| Music | Yuuji Nomi |
| Original creator | Tetsuko Kuroyanagi |
AniList id 162904 · MAL id 54764 · record updated 2026-08-26

