まぶらほ
Maburaho
His name is Kazuki Shikimori, 17 years old. He attends Aoi Academy, a school for elite magicians. Each magician has a set limit of spells, and performing more spells than the limit allows will cause the user to turn into dust. In this case, the number of magic Kazuki can use is far below the average in his school. Then one day, all of a sudden, three girls: Yuuna Miyama, Kuriko Kazetsubaki and Rin Kamishiro, appear before him. But of all the things that they are after, it is his genes. And for Kazuki, the girls' appearances may also spell his doom, as he soon realizes that his magic count is decreasing ever steadily due to the fact that he can't resist using magic to help them. (Source: Anime News Network)
Names
| Original | まぶらほ (japanese) |
|---|---|
| Romaji | Maburaho |
| English | Maburaho |
| Chinese | 爱的魔法 (simplified · via bangumi) |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2003-10-14 → 2004-04-06 (Autumn 2003) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyDramaEcchiRomance |
| Themes | Female HaremMagicSchoolComing of AgeMale ProtagonistPrimarily Female CastPrimarily Teen Cast |
| Streaming | Crunchyroll |
Reception
| Community score | 6.22 / 10 |
|---|---|
| Bayesian score | 6.50 / 10 |
| Composite | 41.2 |
| On lists | 15,489 |
| Favourited | 102 (0.7%) |
| Completion | 80.0% |
| Drop rate | 7.0% |
| In backlog | 29.8% |
| Score spread σ | 1.91 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2003 | E | 37 of 41 |
| Year | 2003 | E | 134 of 148 |
| Studio | J.C.STAFF | E | 248 of 277 |
| Genre | Ecchi | D | 537 of 745 |
| Era | Early 2000s | E | 635 of 687 |
| Length | Two-cour | E | 653 of 699 |
| Source material | Light novel | E | 809 of 927 |
| Genre | Romance | E | 1,483 of 1,687 |
| Season (all years) | Autumn | E | 1,685 of 1,921 |
| Genre | Drama | E | 1,751 of 1,917 |
| Format | TV series | E | 2,836 of 3,322 |
| Genre | Comedy | E | 3,063 of 3,488 |
| Origin | Japan | E | 6,143 of 7,157 |
Key staff
| Director | Shinichirou Kimura, Tatsuyuki Nagai, Shichirou Kobayashi, Youhei Suzuki |
|---|---|
| Character design | Miki Miyashita, Eeji Komatsu, Yasunari Nitta |
| Original creator | Toshihiko Tsukiji, Miki Miyashita, Eeji Komatsu |
AniList id 193 · MAL id 193 · Bangumi 4370 · record updated 2026-08-27
