真月譚 月姫
Lunar Legend Tsukihime
Shiki Tohno sustained a life threatening injury as a child, and due to that incident he was sent away from the Tohno household and was given to a relative to be raised. Years later, when Shiki is in high school, the head of the Tohno household—his father—dies, and he is ordered to move back in by his sister Akiha, who is the new head of the household. However, Shiki holds a huge secret. Ever since that injury, he has been seeing lines on objects, and only with a special pair of glasses is he able to stop seeing them. Also he is unable to remember anything well from the time before his accident. The day he moves back to the Tohno household is the day he stumbles upon a woman named Arcueid Brunstud and decapitates her with one stab of his knife in a temporary fit of insanity. When she suddenly showed up beside him later alive and well, and ask him to be her bodyguard, Shiki's journey to unravel the mysteries of his past begins. (Source: Anime News Network)
Names
| Original | 真月譚 月姫 (han) |
|---|---|
| Romaji | Shingetsutan Tsukihime |
| English | Lunar Legend Tsukihime |
| Chinese | 真月谭月姬 (simplified · via bangumi) |
| Also known as | Tsukihime - Lunar Legend · Lunar Legend Moon Princess · Moon Princess · True Lunar Chronicle Tsukihime · Повесть о лунной принцессе |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2003-10-10 → 2003-12-26 (Autumn 2003) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Visual novel |
| Origin | Japan (Anime) |
| Genres | ActionHorrorMysteryRomanceSupernatural |
| Themes | VampireSuper PowerUrban FantasyGoreNunMaidsMale ProtagonistFemale Protagonist |
| Streaming | HIDIVE |
Reception
| Community score | 6.14 / 10 |
|---|---|
| Bayesian score | 6.30 / 10 |
| Composite | 40.0 |
| On lists | 35,332 |
| Favourited | 304 (0.9%) |
| Completion | 81.5% |
| Drop rate | 6.6% |
| In backlog | 45.4% |
| Score spread σ | 2.14 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2003 | E | 38 of 41 |
| Year | 2003 | E | 137 of 148 |
| Genre | Horror | D | 212 of 272 |
| Source material | Visual novel | D | 212 of 266 |
| Studio | J.C.STAFF | E | 254 of 277 |
| Genre | Mystery | E | 591 of 652 |
| Era | Early 2000s | E | 648 of 687 |
| Genre | Supernatural | E | 1,101 of 1,234 |
| Genre | Romance | E | 1,531 of 1,687 |
| Season (all years) | Autumn | E | 1,741 of 1,921 |
| Length | Single-cour | E | 2,276 of 2,668 |
| Genre | Action | E | 2,484 of 2,765 |
| Format | TV series | E | 2,923 of 3,322 |
| Origin | Japan | E | 6,358 of 7,157 |
Key staff
| Director | Katsushi Sakurabi, Takao Abo |
|---|---|
| Series composition | Hiroko Tokita |
| Character design | Tomotaka Takeuchi |
| Original creator | Type-Moon, Kinoko Nasu, Tomotaka Takeuchi |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2011 | Carnival Phantasm |
| character | 2026 | Witch on the Holy Night |
AniList id 169 · MAL id 169 · Bangumi 1899 · record updated 2026-08-26

