リトルウィッチアカデミア (TV)
Little Witch Academia (TV)
In a time when magic is on the decline amid society, Atsuko Kagari is a cheerful girl who enters Luna Nova Academy in order to accomplish her dream of becoming a witch like her idol, Shiny Chariot. Shiny is a famous witch who disappeared from public view many years ago. On her way to school, Kagari meets the kind Lotte Yanson and the mischevious Sucy Manbavaran and the three become friends as they share a bedroom in campus. At the academy, Atsuko soon discovers she is in serious disadvantage compared to the other girls since she doesn`t come from a magical family and is required to learn the magical curriculum from scratch. Having found an item that once belonged to Chariot, Atsuko must discover how to activate and properly use the mysterious Shiny Rod as she hopes it might lead to finding out what has truly happened to her vanished idol. (Source: Anime News Network)
Names
| Original | リトルウィッチアカデミア (TV) (japanese) |
|---|---|
| Romaji | Little Witch Academia (TV) |
| English | Little Witch Academia (TV) |
| Also known as | LWA (TV) · 小魔女学园 · Det lille hekseakademiet · האקדמיה למכשפות קטנות |
Facts
| Format | TV series · 25 ep · 24 min · 10h total |
|---|---|
| Aired | 2017-01-09 → 2017-06-26 (Winter 2017) |
| Status | FINISHED |
| Studio | TRIGGER |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ComedyFantasy |
| Themes | MagicWitchBoarding SchoolSchoolFemale ProtagonistPrimarily Female CastEpisodicCute Girls Doing Cute ThingsPrimarily Teen CastUrban FantasyLGBTQ+ ThemesHeterosexual |
| Streaming | Netflix |
Reception
| Community score | 7.84 / 10 |
|---|---|
| Bayesian score | 7.84 / 10 |
| Composite | 64.4 |
| On lists | 166,417 |
| Favourited | 5,656 (3.4%) |
| Completion | 80.0% |
| Drop rate | 5.9% |
| In backlog | 26.4% |
| Score spread σ | 1.47 |
| MyAnimeList | 7.81 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TRIGGER | B | 6 of 32 |
| Broadcast season | Winter 2017 | A | 8 of 73 |
| Year | 2017 | A | 27 of 376 |
| Source material | Original work | A | 83 of 1,732 |
| Length | Two-cour | B | 122 of 699 |
| Season (all years) | Winter | A | 137 of 1,557 |
| Era | Late 2010s | A | 152 of 1,863 |
| Genre | Fantasy | A | 181 of 2,142 |
| Genre | Comedy | A | 232 of 3,488 |
| Format | TV series | B | 392 of 3,322 |
| Origin | Japan | A | 565 of 7,157 |
Key staff
| Director | You Yoshinari, Masanobu Nomura |
|---|---|
| Series composition | Michiru Shimada |
| Character design | You Yoshinari, Shuuhei Handa |
| Original creator | You Yoshinari |
Franchise — リトルウィッチアカデミア (TV)
B
BRelated
| Relation | Year | Title |
|---|---|---|
| alternative | 2013 | Little Witch Academia |
| alternative | 2015 | Little Witch Academia: The Enchanted Parade |
| character | 2016 | Space Patrol Luluco |
| character | — | Inferno Cop Specials |
AniList id 21858 · MAL id 33489 · record updated 2026-08-27

