LIAR GAME
Wishing she would live up to the ideal, Kanzaki Nao's father named her thusly for “honesty”. Nao has more than lived up to her father's wishes--even exceeding them and earning the label of "a foolishly honest girl". This makes Nao the least qualified candidate for the high stakes 'Liar Game', where winning requires deceiving the opponent out of their money and losing means receiving massive debt. However, that doesn't stop a box containing a hundred million yen in cash and a card informing her of her participation in the game from arriving at her doorstep, nor does it stop her from being promptly tricked out of the entire sum of money. Upon hearing that a genius swindler, responsible for the bankruptcy of a major corporation, is being released from jail, Nao goes to the swindler, Shinichi Akiyama, to enlist his help. With that, the two are drawn into the dark, greed-filled, and deceptive world of the Liar Game.
Names
| Original | LIAR GAME (latin) |
|---|---|
| Romaji | LIAR GAME |
| English | LIAR GAME |
| Chinese | 欺诈游戏 (simplified · via bangumi) |
| Also known as | ライアーゲーム · Игра лжецов |
Facts
| Format | TV series · 24 min |
|---|---|
| Aired | 2026-04-07 (Spring 2026) |
| Status | RELEASING |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaPsychological |
| Themes | GamblingFemale ProtagonistMale ProtagonistSeinenPrimarily Adult CastComing of AgeDeath GameConspiracy |
| Streaming | Crunchyroll |
Reception
| Community score | 6.30 / 10 |
|---|---|
| Bayesian score | 6.70 / 10 |
| Composite | 38.9 |
| On lists | 41,628 |
| Favourited | 478 (1.1%) |
| Completion | 1.8% |
| Drop rate | 14.6% |
| In backlog | 43.8% |
| Score spread σ | 2.16 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Length | unknown | — | 13 of 13 |
| Broadcast season | Spring 2026 | E | 65 of 70 |
| Year | 2026 | E | 195 of 203 |
| Studio | MADHOUSE | E | 223 of 229 |
| Genre | Psychological | E | 383 of 416 |
| Era | Mid 2020s | E | 465 of 487 |
| Demographic | Seinen | E | 715 of 775 |
| Season (all years) | Spring | E | 1,708 of 1,868 |
| Genre | Drama | E | 1,811 of 1,917 |
| Source material | Manga | E | 2,836 of 3,025 |
| Format | TV series | E | 2,989 of 3,322 |
| Origin | Japan | E | 6,505 of 7,157 |
Key staff
| Director | Yuuzou Satou, Asami Kawano |
|---|---|
| Series composition | Tatsuhiko Urahata |
| Character design | Kei Tsuchiya, Ai Yokoyama |
| Original creator | Shinobu Kaitani |
AniList id 197754 · MAL id 62331 · Bangumi 580133 · record updated 2026-08-27

