黒の栖 -Chronus-
Kuro no Sumika -Chronus-
Makoto Nakazono is a high school student with a small dark secret. Since he was little, he has had the mysterious power to see "black entities" that steal souls. One day, he is suddenly interrogated by one of the "black entities," Akira Seno: "Will you get in our way?" But Makoto replies with an air of resignation, "There's nothing I can do anyway, so I won't." At that moment, Makoto didn't notice the threatening shadow approaching his childhood friend Hazuki… (Source: Anime News Network) One of the four 2014 Anime Mirai (Young Animator Training Project) films funded by the Japanese government's Agency of Cultural Affairs in order to support training animators.
Names
| Original | 黒の栖 -Chronus- (japanese) |
|---|---|
| Romaji | Kuro no Sumika -Chronus- |
| English | — |
| Also known as | Kuro no Sumika · -Chronus- · Wakate Animator Ikusei Project · 2014 Young Animator Training Project · Anime Mirai 2014 |
Facts
| Format | Feature film · 1 ep · 25 min · 0h total |
|---|---|
| Aired | 2014-03-01 (Winter 2014) |
| Status | FINISHED |
| Studio | Studio 4°C |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | PsychologicalSupernatural |
| Themes | Urban FantasyMale ProtagonistCosmic HorrorGhostHeterosexualUnrequited Love |
Reception
| Community score | 6.47 / 10 |
|---|---|
| Bayesian score | 6.89 / 10 |
| Composite | 43.7 |
| On lists | 5,526 |
| Favourited | 14 (0.3%) |
| Completion | 95.4% |
| Drop rate | 1.0% |
| In backlog | 36.0% |
| Score spread σ | 1.60 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio 4°C | E | 28 of 34 |
| Broadcast season | Winter 2014 | D | 68 of 99 |
| Year | 2014 | D | 276 of 389 |
| Genre | Psychological | E | 350 of 416 |
| Format | Feature film | E | 923 of 997 |
| Length | Movie | E | 923 of 997 |
| Genre | Supernatural | E | 995 of 1,234 |
| Season (all years) | Winter | D | 1,163 of 1,557 |
| Era | Early 2010s | D | 1,167 of 1,627 |
| Source material | Original work | D | 1,289 of 1,732 |
| Origin | Japan | D | 5,482 of 7,157 |
Key staff
| Director | Naoyuki Onda, Yuusuke Yanagisawa, Yuuko Nojiri |
|---|---|
| Character design | Naoyuki Onda, Yasuyuki Shimizu |
| Original creator | Naoyuki Onda |
Related
| Relation | Year | Title |
|---|---|---|
| other | 2014 | Harmonie |
| other | 2014 | The Big First-Grader and the Small Second-Grader |
| other | 2014 | Paroru's Future Island |
AniList id 20505 · MAL id 20889 · record updated 2026-08-25

