恋と呼ぶには気持ち悪い
Koikimo
One rainy day, salaryman Amakusa Ryou is saved by a high school girl he doesn't know at the station. He later finds out that the girl is Arima Ichika. Ryou is somewhat of a womanizer and to repay her for saving him, he suggests giving her a kiss or going out on a date with her, in which Ichika tells him he's creepy. This, however, opens a new door for Ryou and he falls madly in love with her. Ever since then, Ryou tries to overly express his feelings to Ichika. Ichika just keeps insulting him and says he's being creepy, but he just seems to take it as her way of showing affection towards him... (Source: Crunchyroll) Note: The show streamed in advance on Amazon Prime Video on March 29, 2021. Regular broadcast started on April 5, 2021.
Names
| Original | 恋と呼ぶには気持ち悪い (japanese) |
|---|---|
| Romaji | Koi to Yobu ni wa Kimochi Warui |
| English | Koikimo |
| Chinese | 这如果叫作爱情 感觉会很恶心 (simplified · via bangumi) |
| Also known as | It's Disgusting to Call This Love |
Facts
| Format | ONA (net original) · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2021-03-29 → 2021-06-14 (Spring 2021) |
| Status | FINISHED |
| Studio | Nomad |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Josei |
| Genres | ComedyRomanceSlice of Life |
| Themes | Female ProtagonistHeterosexualMale ProtagonistJoseiUrbanSchoolYandere |
| Streaming | Crunchyroll |
Reception
| Community score | 6.93 / 10 |
|---|---|
| Bayesian score | 6.96 / 10 |
| Composite | 49.0 |
| On lists | 66,322 |
| Favourited | 1,160 (1.7%) |
| Completion | 74.9% |
| Drop rate | 10.0% |
| In backlog | 29.3% |
| Score spread σ | 1.90 |
| MyAnimeList | 7.11 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Nomad | C | 10 of 32 |
| Broadcast season | Spring 2021 | D | 47 of 79 |
| Demographic | Josei | D | 62 of 113 |
| Year | 2021 | D | 223 of 356 |
| Format | ONA (net original) | C | 422 of 857 |
| Genre | Romance | D | 882 of 1,687 |
| Genre | Slice of Life | D | 956 of 1,578 |
| Season (all years) | Spring | D | 960 of 1,868 |
| Era | Early 2020s | D | 1,021 of 1,596 |
| Length | Single-cour | D | 1,341 of 2,668 |
| Genre | Comedy | C | 1,730 of 3,488 |
| Source material | Manga | D | 1,789 of 3,025 |
| Origin | Japan | C | 3,562 of 7,157 |
Key staff
| Director | Naomi Nakayama, Taku Yamada, Masakazu Miyake, Shinya Matsui |
|---|---|
| Series composition | Yuuko Kakihara |
| Character design | Mariko Fujita |
| Original creator | Mogusu |
AniList id 114840 · MAL id 41103 · Bangumi 297456 · record updated 2026-08-27

