こいこい7
Koi Koi Seven
Tanaka Tetsuro is excited at getting a full scholarship at a new high school, far away from his family. What he does not know is that he will be the only boy in an all girl school, and that there is a girl head-over-heels in love with him, waiting for his arrival. But his special friendship with the very cute and dynamic Asuka also causes him to get into a lot of trouble with the powerful student council leadership, as they are at open war with Asuka and her five friends, a group of super amazon warriors called the Koi Koi Seven.
Names
| Original | こいこい7 (japanese) |
|---|---|
| Romaji | Koi Koi 7 |
| English | Koi Koi Seven |
| Chinese | 美少女學園 (traditional · via wikidata) |
| Also known as | Koikoi7 · Koikoi 7 · Love Love Seven |
Facts
| Format | TV series · 13 ep · 25 min · 5h total |
|---|---|
| Aired | 2005-04-02 → 2005-06-25 (Spring 2005) |
| Status | FINISHED |
| Studio | Studio Flag, Trinet Entertainment |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyEcchiMechaRomance |
| Themes | NudityFemale HaremSurreal ComedySeinenMale ProtagonistSchoolSchool ClubPrimarily Female CastKuudereTomboySuper Power |
| Streaming | Crunchyroll |
Reception
| Community score | 5.35 / 10 |
|---|---|
| Bayesian score | 6.65 / 10 |
| Composite | 39.6 |
| On lists | 3,827 |
| Favourited | 25 (0.7%) |
| Completion | 70.1% |
| Drop rate | 13.5% |
| In backlog | 44.0% |
| Score spread σ | 2.12 |
Score distribution
149265398415451996231711581159471027
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2005 | E | 50 of 53 |
| Year | 2005 | E | 178 of 191 |
| Genre | Mecha | E | 437 of 484 |
| Genre | Ecchi | D | 595 of 745 |
| Demographic | Seinen | E | 706 of 775 |
| Era | Late 2000s | E | 1,084 of 1,149 |
| Genre | Romance | E | 1,544 of 1,687 |
| Season (all years) | Spring | E | 1,680 of 1,868 |
| Length | Single-cour | E | 2,299 of 2,668 |
| Source material | Manga | E | 2,810 of 3,025 |
| Format | TV series | E | 2,944 of 3,322 |
| Genre | Comedy | E | 3,190 of 3,488 |
| Origin | Japan | E | 6,411 of 7,157 |
Key staff
| Director | Yoshitaka Fujimoto, Emi Suzuki, Mitsuru Sugiura |
|---|---|
| Series composition | Mizukoshi Tamotsu |
| Character design | Kouji Watanabe |
| Original creator | Morishige |
Franchise — こいこい7
Related
| Relation | Year | Title |
|---|---|---|
| other | 2006 | Love Love Seven Specials |
AniList id 668 · MAL id 668 · record updated 2026-08-25

