恋風
Koi Kaze
Saeki Koushirou works as a wedding planner, but his own love life is a shambles. His background makes it difficult for him to commit himself wholeheartedly to love. The child of a divorced couple, he lives with his father. He has a mother and a sister, but he has not seen them in years. After being dumped by his girlfriend, a chance encounter with a female high school student shakes Koushirou's calm and awakens new feelings in him - but he learns that the girl is in fact his sister, who will now be staying with his father and him. Yet, the feelings in Koushirou's heart... (Source: Anime News Network)
Names
| Original | 恋風 (han) |
|---|---|
| Romaji | Koi Kaze |
| English | — |
| Chinese | 恋风 (simplified · via bangumi) |
| Also known as | Koikaze · Love Wind |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2004-04-02 → 2004-06-18 (Spring 2004) |
| Status | FINISHED |
| Studio | A.C.G.T. |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaPsychologicalRomanceSlice of Life |
| Themes | SeinenHeterosexualFemale ProtagonistMale ProtagonistCohabitationUrbanPrimarily Adult CastPhilosophyWorkOffice LadyOffice |
Reception
| Community score | 6.71 / 10 |
|---|---|
| Bayesian score | 6.89 / 10 |
| Composite | 46.3 |
| On lists | 20,752 |
| Favourited | 198 (1.0%) |
| Completion | 79.0% |
| Drop rate | 7.8% |
| In backlog | 54.0% |
| Score spread σ | 2.06 |
Score distribution
11802152314243245518699371,41381,214964110395
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | A.C.G.T. | D | 16 of 28 |
| Broadcast season | Spring 2004 | D | 32 of 49 |
| Year | 2004 | D | 114 of 178 |
| Genre | Psychological | D | 326 of 416 |
| Era | Early 2000s | D | 468 of 687 |
| Demographic | Seinen | D | 564 of 775 |
| Genre | Romance | D | 1,120 of 1,687 |
| Genre | Slice of Life | D | 1,149 of 1,578 |
| Season (all years) | Spring | D | 1,237 of 1,868 |
| Genre | Drama | D | 1,460 of 1,917 |
| Length | Single-cour | D | 1,652 of 2,668 |
| Source material | Manga | D | 2,187 of 3,025 |
| Format | TV series | D | 2,221 of 3,322 |
| Origin | Japan | D | 4,598 of 7,157 |
Key staff
| Director | Takahiro Oomori, Yoshikazu Iwanami |
|---|---|
| Series composition | Noboru Takagi |
| Character design | Takahiro Kishida |
| Music | Makoto Yoshimori, Masanori Takumi |
| Original creator | Motoi Yoshida |
AniList id 634 · MAL id 634 · Bangumi 9731 · record updated 2026-08-27
