キズナイーバー
Kiznaiver
The fictional Japanese city named Sugomori City is built on reclaimed land. But as the years go by, the city's population is decreasing. One day, Sonozaki tells her classmate Katsuhira: "You have been selected to be a Kiznaiver." The Kizuna System, which allows Katsuhira to share his wounds, connects him to the classmates whose lives and personalities completely differ from his. The Kizuna System is an incomplete system for the implementation of world peace that connects people through wounds. All those who are connected to this system are called Kiznaivers. When one Kiznaiver is wounded, the system divides and transmits the wound among the other Kiznaivers. (Source: Anime News Network)
Names
| Original | キズナイーバー (japanese) |
|---|---|
| Romaji | Kiznaiver |
| English | Kiznaiver |
| Chinese | 制約之絆 (traditional · via wikidata) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2016-04-09 → 2016-06-25 (Spring 2016) |
| Status | FINISHED |
| Studio | TRIGGER |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaRomanceSci-Fi |
| Themes | Ensemble CastPrimarily Teen CastLove TriangleUnrequited LoveHuman ExperimentationComing of AgeUrbanRehabilitationPhilosophyHeterosexualKuudereMale ProtagonistFemale Protagonist |
| Streaming | Crunchyroll |
Reception
| Community score | 7.25 / 10 |
|---|---|
| Bayesian score | 7.26 / 10 |
| Composite | 56.1 |
| On lists | 201,761 |
| Favourited | 4,137 (2.1%) |
| Completion | 84.3% |
| Drop rate | 5.5% |
| In backlog | 32.6% |
| Score spread σ | 1.65 |
| MyAnimeList | 7.36 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TRIGGER | C | 14 of 32 |
| Broadcast season | Spring 2016 | B | 20 of 92 |
| Year | 2016 | B | 72 of 418 |
| Demographic | Seinen | C | 260 of 775 |
| Genre | Sci-Fi | B | 276 of 1,409 |
| Source material | Original work | B | 315 of 1,732 |
| Era | Late 2010s | B | 417 of 1,863 |
| Genre | Romance | B | 419 of 1,687 |
| Season (all years) | Spring | B | 422 of 1,868 |
| Length | Single-cour | C | 687 of 2,668 |
| Genre | Drama | C | 726 of 1,917 |
| Format | TV series | C | 921 of 3,322 |
| Origin | Japan | B | 1,561 of 7,157 |
Key staff
| Director | Hiroshi Kobayashi, Masanobu Nomura, Toshiki Kameyama |
|---|---|
| Series composition | Mari Okada |
| Character design | Shirow Miwa, Mai Yoneyama |
| Music | Yuuki Hayashi |
| Original creator | Shirow Miwa |
Franchise — キズナイーバー
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Hajimari no Sokudo |
AniList id 21421 · MAL id 31798 · record updated 2026-08-27


