君に届け
Kimi ni Todoke: From Me to You
Kuronuma Sawako is completely misunderstood by her classmates. Her timid and sweet demeanor is often mistaken for malicious behavior. This is due to her resemblance to the ghost girl from "The Ring", which has led her peers to give her the nickname Sadako. Longing to make friends and live a normal life, she is naturally drawn to Kazehaya Shouta, the most popular guy in class, whose "100% refreshing" personality earns him great admiration from Sawako. So when Kazehaya starts talking to her, maybe there is hope for the friendships Sawako has always longed for. Maybe...there is even a little hope for some romance in her future.
Names
| Original | 君に届け (japanese) |
|---|---|
| Romaji | Kimi ni Todoke |
| English | Kimi ni Todoke: From Me to You |
| Chinese | 只想告訴你第一季 (traditional · via wikidata) |
| Also known as | Reaching You · Arrivare a te · Llegando a ti · Kimi ni Todoke: Que Chegue a Você |
Facts
| Format | TV series · 25 ep · 23 min · 10h total |
|---|---|
| Aired | 2009-10-07 → 2010-03-31 (Autumn 2009) |
| Status | FINISHED |
| Studio | Production I.G |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyDramaRomanceSlice of Life |
| Themes | ShoujoFemale ProtagonistComing of AgeSchoolPrimarily Teen CastHeterosexualKuudereLove TriangleBullyingTsundereChibiTomboy |
| Streaming | Crunchyroll · Hulu · Netflix |
Reception
| Community score | 7.98 / 10 |
|---|---|
| Bayesian score | 7.97 / 10 |
| Composite | 67.5 |
| On lists | 249,204 |
| Favourited | 9,040 (3.6%) |
| Completion | 80.3% |
| Drop rate | 4.4% |
| In backlog | 31.6% |
| Score spread σ | 1.50 |
| MyAnimeList | 8.01 / 10 |
Score distribution
135722193572499052,89965,759715,649824,977919,9491012,420
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2009 | S | 2 of 75 |
| Year | 2009 | A | 12 of 261 |
| Studio | Production I.G | A | 22 of 250 |
| Demographic | Shoujo | A | 25 of 297 |
| Era | Late 2000s | A | 35 of 1,149 |
| Length | Two-cour | B | 83 of 699 |
| Genre | Romance | A | 100 of 1,687 |
| Season (all years) | Autumn | A | 102 of 1,921 |
| Genre | Slice of Life | A | 110 of 1,578 |
| Genre | Comedy | A | 140 of 3,488 |
| Genre | Drama | B | 240 of 1,917 |
| Source material | Manga | A | 246 of 3,025 |
| Format | TV series | A | 275 of 3,322 |
| Origin | Japan | A | 377 of 7,157 |
Key staff
| Director | Hiro Kaburagi, Norihiro Naganuma |
|---|---|
| Series composition | Tomoko Konparu |
| Character design | Yuka Shibata, Shouko Nakamura, Reina Igawa, Hitomi Hasegawa |
| Original creator | Karuho Shiina |
Franchise — 君に届け
A君に届け 2ND SEASON
Kimi ni Todoke: From Me to You Season 2
C君に届け ミニトド劇場
Kimi ni Todoke 2nd Season Specials
A君に届け 3RD SEASON
Kimi ni Todoke: From Me to You Season 3
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2011 | Kimi ni Todoke: From Me to You Season 2 |
AniList id 6045 · MAL id 6045 · record updated 2026-08-27

