また殺されてしまったのですね、探偵様
Killed again, Mr. Detective.
Sakuya Otsuki is the son of a legendary detective, working to follow in his father's footsteps with his assistant, Lilithea. However, something's different about this high-school sleuth. Wherever he goes, he always manages to get himself entangled in his cases—as a murder victim! When Sakuya is tasked to infiltrate a luxury cruise ship, he finds himself killed once again. But every time he reopens his eyes, Lilithea is there by his side, ready to help him get to the bottom of the mystery… (Source: Yen Press)
Names
| Original | また殺されてしまったのですね、探偵様 (japanese) |
|---|---|
| Romaji | Mata Korosarete Shimatta no desu ne, Tantei-sama |
| English | Killed again, Mr. Detective. |
| Chinese | 又被杀掉了呢,侦探大人 (simplified · via bangumi) |
| Also known as | またころ · Matakoro · Killed Again, Mr. Detective? |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-04-03 → 2026-06-19 (Spring 2026) |
| Status | FINISHED |
| Studio | LIDENFILMS |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | MysteryPsychologicalSupernatural |
| Themes | HeterosexualDetective |
| Streaming | Crunchyroll |
Reception
| Community score | 6.12 / 10 |
|---|---|
| Bayesian score | 6.69 / 10 |
| Composite | 39.3 |
| On lists | 17,811 |
| Favourited | 191 (1.1%) |
| Completion | 32.5% |
| Drop rate | 16.3% |
| In backlog | 42.1% |
| Score spread σ | 1.91 |
Score distribution
14924431324215536365367549826691491090
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2026 | E | 64 of 70 |
| Studio | LIDENFILMS | E | 77 of 93 |
| Year | 2026 | E | 194 of 203 |
| Genre | Psychological | E | 382 of 416 |
| Era | Mid 2020s | E | 462 of 487 |
| Genre | Mystery | E | 599 of 652 |
| Source material | Light novel | E | 847 of 927 |
| Genre | Supernatural | E | 1,117 of 1,234 |
| Season (all years) | Spring | E | 1,693 of 1,868 |
| Length | Single-cour | E | 2,320 of 2,668 |
| Format | TV series | E | 2,968 of 3,322 |
| Origin | Japan | E | 6,453 of 7,157 |
Key staff
| Director | Kuniaki Nemoto, Mitsuyoshi Yamamoto, Takashi Naoya |
|---|---|
| Series composition | Mio Inoue |
| Character design | Riichu, Akiko Kumada |
| Original creator | Teniwoha, Riichu |
AniList id 202381 · MAL id 62964 · Bangumi 608227 · record updated 2026-08-27
