キルミーベイベー OAD
Kill Me Baby OVA
Bundled with the franchise's Kill Me Baby Super Best Album CD (キルミーベイベー•スーパー). OAD adapted eight previously unanimated story episodes from Kazuho's original manga. (Source: Anime News Network)
Names
| Original | キルミーベイベー OAD (japanese) |
|---|---|
| Romaji | Kill Me Baby OVA |
| English | — |
| Also known as | Kill Me Baby: Butsuzou Kegatte Nise Halloween |
Facts
| Format | OVA (home video) · 1 ep · 27 min · 0h total |
|---|---|
| Aired | 2013-10-16 (Autumn 2013) |
| Status | FINISHED |
| Studio | |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | Comedy |
| Themes | SlapstickAssassinsSchoolCute Girls Doing Cute Things |
Reception
| Community score | 6.84 / 10 |
|---|---|
| Bayesian score | 7.16 / 10 |
| Composite | 47.3 |
| On lists | 4,829 |
| Favourited | 17 (0.4%) |
| Completion | 95.6% |
| Drop rate | 0.9% |
| In backlog | 24.1% |
| Score spread σ | 1.65 |
Score distribution
1142303344715189643876558353919210109
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2013 | D | 57 of 91 |
| Year | 2013 | D | 174 of 330 |
| Format | OVA (home video) | D | 544 of 944 |
| Length | OVA / Special | D | 764 of 1,260 |
| Era | Early 2010s | D | 873 of 1,627 |
| Season (all years) | Autumn | D | 1,179 of 1,921 |
| Source material | Manga | D | 2,072 of 3,025 |
| Genre | Comedy | D | 2,078 of 3,488 |
| Origin | Japan | D | 4,237 of 7,157 |
Franchise — キルミーベイベー
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2012 | Kill Me Baby |
AniList id 20039 · MAL id 20039 · record updated 2026-08-26

