キルアオ
KILL BLUE
Juuzou Oogami is a legendary hitman who has never failed an assignment, no matter how impossible. One day, after wiping out a powerful organization, he is stung by a mysterious wasp and collapses. When he wakes up, the fearsome 39-year-old assassin has been transformed into a 13-year-old boy! Before he can even process what happened, his boss delivers a new order: “In that body, infiltrate a middle school.” What awaits him is an unexpected school life filled with colorful classmates, youthful chaos, and looming danger. Can Juuzou ever return to his original form? Or will the assassins closing in on him end his second life before it even begins!? (Source: Official Site)
Names
| Original | キルアオ (japanese) |
|---|---|
| Romaji | Kill Ao |
| English | KILL BLUE |
| Chinese | 杀手青春 (simplified · via bangumi) |
| Also known as | คิลบลู · Убивая юность |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-04-11 → 2026-06-27 (Spring 2026) |
| Status | FINISHED |
| Studio | CUE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionComedy |
| Themes | GunsAge RegressionSchoolAssassinsSchool ClubUrbanSurreal ComedyRehabilitationCrimeKuudereShounenPrimarily Child CastEnsemble CastCriminal Organization |
| Streaming | Crunchyroll · Bilibili TV · Viki · Netflix · YouTube · Prime Video |
Reception
| Community score | 7.52 / 10 |
|---|---|
| Bayesian score | 7.53 / 10 |
| Composite | 55.2 |
| On lists | 46,234 |
| Favourited | 820 (1.8%) |
| Completion | 50.3% |
| Drop rate | 3.8% |
| In backlog | 29.0% |
| Score spread σ | 1.42 |
| MyAnimeList | 7.33 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2026 | C | 26 of 70 |
| Year | 2026 | C | 71 of 203 |
| Era | Mid 2020s | C | 175 of 487 |
| Season (all years) | Spring | C | 479 of 1,868 |
| Demographic | Shounen | C | 514 of 1,219 |
| Length | Single-cour | C | 749 of 2,668 |
| Genre | Action | C | 792 of 2,765 |
| Genre | Comedy | B | 815 of 3,488 |
| Source material | Manga | C | 963 of 3,025 |
| Format | TV series | C | 1,009 of 3,322 |
| Origin | Japan | B | 1,740 of 7,157 |
Key staff
| Director | Yasunori Ide, Gakuto Gonbei |
|---|---|
| Series composition | Hiro Kaburagi |
| Character design | Miho Daidouji |
| Original creator | Tadatoshi Fujimaki |
AniList id 198113 · MAL id 62391 · Bangumi 581284 · record updated 2026-08-27

