鍵姫物語 永久アリス輪舞曲
Key Princess Story Eternal Alice Rondo
⚡ Polarizing
Kirihara Aruto loves the stories of Alice, so much so that he begins to write one. One night while writing, he sees a girl out his window who he thinks is Alice. He follows her, and discovers that she is called a Seeker of Alice, and with the powers granted to her she fights other Seekers of Alice to take their eternal story, in order to find the part that belongs to the Eternal Alice. Throughout Aruto's adventures with Arisugawa Arisu, his little sister Kirihara Kiraha and their various friends they discover more about the land of Alice, about the novels, the man who wrote them, and their own powers.
Names
| Original | 鍵姫物語 永久アリス輪舞曲 (japanese) |
|---|---|
| Romaji | Kagihime Monogatari: Eikyuu Alice Rinbukyoku |
| English | Key Princess Story Eternal Alice Rondo |
| Chinese | 键姬物语 (simplified · via bangumi) |
| Also known as | Kagihime · Kagihime Monogatari Eikyuu Alice Rondo · Kagihime Monogatari - Eikyuu Alice Rondo |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2006-01-04 → 2006-03-29 (Winter 2006) |
| Status | FINISHED |
| Studio | Picture Magic |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | ActionDramaFantasyMahou ShoujoRomance |
| Themes | MagicClassic LiteratureSwordplayMale ProtagonistFairy TalePrimarily Female Cast |
Reception
| Community score | 5.74 / 10 |
|---|---|
| Bayesian score | 7.09 / 10 |
| Composite | 43.9 |
| On lists | 2,238 |
| Favourited | 16 (0.7%) |
| Completion | 69.5% |
| Drop rate | 12.9% |
| In backlog | 52.1% |
| Score spread σ | 2.26 |
Score distribution
1272223554655756997848669621011
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Picture Magic | — | 4 of 8 |
| Broadcast season | Winter 2006 | E | 30 of 37 |
| Year | 2006 | E | 186 of 232 |
| Genre | Mahou Shoujo | E | 214 of 255 |
| Era | Late 2000s | E | 922 of 1,149 |
| Season (all years) | Winter | D | 1,147 of 1,557 |
| Genre | Romance | D | 1,313 of 1,687 |
| Genre | Drama | E | 1,625 of 1,917 |
| Genre | Fantasy | D | 1,678 of 2,142 |
| Length | Single-cour | D | 1,924 of 2,668 |
| Genre | Action | D | 2,172 of 2,765 |
| Source material | Manga | E | 2,493 of 3,025 |
| Format | TV series | D | 2,546 of 3,322 |
| Origin | Japan | D | 5,415 of 7,157 |
Key staff
| Director | Yasunori Ebina, Yoshinobu Tokumoto |
|---|---|
| Series composition | Mamiko Ikeda |
| Music | Masumi Itou |
| Original creator | Kaishaku |
AniList id 577 · MAL id 577 · Bangumi 7995 · record updated 2026-08-25
