風のスティグマ
Kaze no Stigma
Yagami Kazuma was originally part of the Kannagi family, a respected family of fire users who have an affinity to fire. However, after being easily defeated by his cousin Ayano and having no talent whatsoever in fire magic, Kazuma is banished and casted out from his family. 4 years later, Kazuma finally returns to Japan, this time as an exceptionally powerful wind user. A series of murders on Kannagi family members have occurred with his arrival. While most of the family including Ayano is convinced Kazuma is the culprit, he honestly isn't. These events begin an all out war against the Kannagi family, with Kazuma and Ayano right in the middle of it. Based on the novel by Takahiro Yamato.
Names
| Original | 風のスティグマ (japanese) |
|---|---|
| Romaji | Kaze no Stigma |
| English | Kaze no Stigma |
| Chinese | 风之圣痕 (simplified · via bangumi) |
| Also known as | Kaze no Seikon · Stigma of the Wind |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2007-04-13 → 2007-09-21 (Spring 2007) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ActionDramaFantasyRomance |
| Themes | MagicTsundereUrban FantasyHeterosexualRevengeLove TriangleMale ProtagonistCoastalDragonsFairyOjou-sama |
| Streaming | Hulu · Crunchyroll · Tubi TV |
Reception
| Community score | 6.81 / 10 |
|---|---|
| Bayesian score | 6.85 / 10 |
| Composite | 49.1 |
| On lists | 74,657 |
| Favourited | 793 (1.1%) |
| Completion | 84.3% |
| Drop rate | 6.0% |
| In backlog | 24.9% |
| Score spread σ | 1.65 |
| MyAnimeList | 7.15 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2007 | D | 38 of 70 |
| Studio | GONZO | C | 44 of 111 |
| Year | 2007 | C | 104 of 234 |
| Length | Two-cour | D | 448 of 699 |
| Source material | Light novel | D | 483 of 927 |
| Era | Late 2000s | C | 516 of 1,149 |
| Genre | Romance | D | 869 of 1,687 |
| Season (all years) | Spring | D | 944 of 1,868 |
| Genre | Fantasy | D | 1,127 of 2,142 |
| Genre | Drama | D | 1,240 of 1,917 |
| Genre | Action | D | 1,540 of 2,765 |
| Format | TV series | D | 1,774 of 3,322 |
| Origin | Japan | C | 3,508 of 7,157 |
Key staff
| Director | Yasutada Katou, Youta Tsuruoka |
|---|---|
| Series composition | Mayori Sekijima, Tatsuhiko Urahata |
| Character design | Hanamaru Nanto, Yasunari Nitta |
| Original creator | Takahiro Yamato, Hanamaru Nanto |
AniList id 1691 · MAL id 1691 · Bangumi 2396 · record updated 2026-08-26

