風の又三郎 (Movie)
Kaze no Matasaburou (Movie)
A girl moves from the city and goes to school in the country due to some circumstances in his father's job. Her new schoolmates keep her at a distance. There is a boy she'd like to get to know better, but she worries about how he might treat her, and doesn't try to get closer. She begins to hate life in the country, and longs to return to the city, but she ends up meeting a real god of wind. The work depicts the fears, kindness, and love of children in a short, fleeting fairy tale. (Source: Anime News Network) Kaze no Matasaburou is one of four Anime Tamago 2016 young animator training projects.
Names
| Original | 風の又三郎 (Movie) (japanese) |
|---|---|
| Romaji | Kaze no Matasaburou (Movie) |
| English | — |
| Also known as | Wakate Animator Ikusei Project · 2016 Young Animator Training Project · Anime Tamago 2016 |
Facts
| Format | Feature film · 1 ep · 23 min · 0h total |
|---|---|
| Aired | 2016-03-20 (Winter 2016) |
| Status | FINISHED |
| Studio | Buemon |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | FantasySupernatural |
| Themes | KidsRuralAnimalsUrban FantasyDragonsGodsClassic LiteraturePrimarily Child CastSchoolFull CGI |
Reception
| Community score | 6.05 / 10 |
|---|---|
| Bayesian score | 7.14 / 10 |
| Composite | 45.2 |
| On lists | 1,446 |
| Favourited | 4 (0.3%) |
| Completion | 93.8% |
| Drop rate | 2.4% |
| In backlog | 37.0% |
| Score spread σ | 1.64 |
Score distribution
113253144675118617471058120920102
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2016 | D | 49 of 92 |
| Year | 2016 | D | 253 of 418 |
| Demographic | Kids | E | 291 of 363 |
| Format | Feature film | E | 898 of 997 |
| Length | Movie | E | 898 of 997 |
| Genre | Supernatural | D | 926 of 1,234 |
| Season (all years) | Winter | D | 1,055 of 1,557 |
| Source material | Original work | D | 1,164 of 1,732 |
| Era | Late 2010s | D | 1,216 of 1,863 |
| Genre | Fantasy | D | 1,555 of 2,142 |
| Origin | Japan | D | 4,980 of 7,157 |
Key staff
| Director | Hiroki Yamada, Tomonari Nakajima, Hiroyuki Horiuchi |
|---|---|
| Music | Rie Tsujimoto |
| Original creator | Kenji Miyazawa |
Related
| Relation | Year | Title |
|---|---|---|
| other | 2016 | Kacchikenee! |
| other | 2016 | UTOPA |
| other | 2016 | Colorful Ninja Iromaki |
AniList id 21398 · MAL id 30922 · record updated 2026-08-18
