カーニヴァル
Karneval
DVD bundled with the limited edition of the 10th volume of the manga, previewing the upcoming TV anime and including footage that will not be used in the series.
Names
| Original | カーニヴァル (japanese) |
|---|---|
| Romaji | Karneval |
| English | — |
| Chinese | 狂欢节 (simplified · via bangumi) |
Facts
Reception
| Community score | 6.65 / 10 |
|---|---|
| Bayesian score | 7.17 / 10 |
| Composite | 48.7 |
| On lists | 5,243 |
| Favourited | 48 (0.9%) |
| Completion | 88.8% |
| Drop rate | 4.0% |
| In backlog | 44.6% |
| Score spread σ | 1.90 |
Score distribution
117218336469516062717278818191231090
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Manglobe | D | 15 of 27 |
| Broadcast season | Autumn 2012 | D | 59 of 106 |
| Demographic | Josei | D | 63 of 113 |
| Year | 2012 | C | 164 of 350 |
| Length | Short-form | B | 313 of 1,250 |
| Format | OVA (home video) | C | 456 of 944 |
| Genre | Sci-Fi | D | 713 of 1,409 |
| Era | Early 2010s | C | 750 of 1,627 |
| Season (all years) | Autumn | D | 1,048 of 1,921 |
| Genre | Fantasy | D | 1,170 of 2,142 |
| Source material | Manga | D | 1,830 of 3,025 |
| Origin | Japan | D | 3,662 of 7,157 |
Key staff
| Original creator | Touya Mikanagi |
|---|
Franchise — カーニヴァル (TV)
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2013 | Karneval (TV) |
AniList id 16033 · MAL id 16033 · Bangumi 52485 · record updated 2026-08-26

