からくりサーカス
Karakuri Circus
🚪 Often abandoned
The protagonist, Masaru, has just inherited a big fortune after the death of his father. However, people are trying to get their hands on it by any means necessary, even if it means killing him. Narumi helped Masaru from being kidnapped after fighting some weird guys. He found out that they're not humans but wooden puppets with amazing strength. After a hard fight, Narumi was forced to admit that he's no opponent for them; and just when he started to think that Masaru would be captured, Shirogane, Masaru's watcher arrives from France with a weapon, the puppet Arlequin. Here, begins the story of Karakuri Circus.
Names
| Original | からくりサーカス (japanese) |
|---|---|
| Romaji | Karakuri Circus |
| English | Karakuri Circus |
| Chinese | 魔偶马戏团 (simplified · via bangumi) |
| Also known as | Le Cirque de Karakuri |
Facts
| Format | TV series · 36 ep · 24 min · 14h total |
|---|---|
| Aired | 2018-10-11 → 2019-06-27 (Autumn 2018) |
| Status | FINISHED |
| Studio | Studio VOLN |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | AdventureMystery |
| Themes | ShounenCircusConspiracyRobotsMale ProtagonistMartial ArtsAlchemyFugitiveProxy Battle |
| Streaming | Amazon Prime Video · HIDIVE |
Reception
| Community score | 6.87 / 10 |
|---|---|
| Bayesian score | 6.98 / 10 |
| Composite | 46.3 |
| On lists | 37,606 |
| Favourited | 576 (1.5%) |
| Completion | 49.9% |
| Drop rate | 19.8% |
| In backlog | 46.8% |
| Score spread σ | 1.95 |
Score distribution
113129832444469588061,26971,97881,586997410679
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio VOLN | — | 7 of 9 |
| Broadcast season | Autumn 2018 | D | 53 of 91 |
| Length | Long-run | E | 204 of 242 |
| Year | 2018 | D | 243 of 383 |
| Genre | Mystery | D | 491 of 652 |
| Demographic | Shounen | E | 995 of 1,219 |
| Genre | Adventure | D | 1,106 of 1,534 |
| Era | Late 2010s | D | 1,133 of 1,863 |
| Season (all years) | Autumn | D | 1,277 of 1,921 |
| Source material | Manga | D | 2,191 of 3,025 |
| Format | TV series | D | 2,225 of 3,322 |
| Origin | Japan | D | 4,611 of 7,157 |
Key staff
| Director | Satoshi Nishimura |
|---|---|
| Series composition | Toshiki Inoue, Kazuhiro Fujita |
| Character design | Takahiro Yoshimatsu |
| Original creator | Kazuhiro Fujita |
AniList id 101336 · MAL id 37447 · Bangumi 239974 · record updated 2026-08-27

