神様はじめました
Kamisama Kiss
Nanami Momozono is alone and homeless after her dad skips town to evade his gambling debts and the debt collectors kick her out of her apartment. So when a man she's just saved from a dog offers her his home, she jumps at the opportunity. But it turns out that his place is a shrine, and Nanami has unwittingly taken over his job as a local deity! Nanami has all kinda of new responsibilities she doesn't understand, dangers she's unaware of, and a cranky ex-familiar who's... actually pretty hot. What's a new-fledged godling to do? (Source: VIZ Media)
Names
| Original | 神様はじめました (japanese) |
|---|---|
| Romaji | Kamisama Hajimemashita |
| English | Kamisama Kiss |
| Chinese | 元气少女缘结神 (simplified · via bangumi) |
| Also known as | Kami-sama Hajimemashita · Kami-sama Kiss · Soy Una Diosa ¿Y ahora qué? · Приємно познайомитись, Бог · Очень приятно, Бог · The Girl In The World Of Spirit · Jak zostałam bóstwem!? |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2012-10-02 → 2012-12-25 (Autumn 2012) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyFantasyRomanceSupernatural |
| Themes | GodsShoujoFemale ProtagonistYoukaiKemonomimiHeterosexualUrban FantasyEpisodicBullyingAnthropomorphismCohabitation |
| Streaming | Hulu · Crunchyroll · Amazon Prime Video · YouTube · Hulu · Netflix |
Reception
| Community score | 8.18 / 10 |
|---|---|
| Bayesian score | 8.16 / 10 |
| Composite | 70.5 |
| On lists | 169,183 |
| Favourited | 9,853 (5.8%) |
| Completion | 87.8% |
| Drop rate | 2.6% |
| In backlog | 28.7% |
| Score spread σ | 1.53 |
Score distribution
123821523376461552,14764,155711,217816,947916,0301014,287
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2012 | S | 3 of 106 |
| Year | 2012 | S | 6 of 350 |
| Studio | TMS Entertainment | A | 6 of 190 |
| Demographic | Shoujo | A | 10 of 297 |
| Era | Early 2010s | S | 30 of 1,627 |
| Genre | Romance | A | 55 of 1,687 |
| Season (all years) | Autumn | A | 62 of 1,921 |
| Genre | Fantasy | A | 72 of 2,142 |
| Genre | Comedy | S | 73 of 3,488 |
| Genre | Supernatural | A | 80 of 1,234 |
| Length | Single-cour | A | 108 of 2,668 |
| Source material | Manga | A | 142 of 3,025 |
| Format | TV series | A | 165 of 3,322 |
| Origin | Japan | A | 223 of 7,157 |
Key staff
| Director | Akitarou Daichi, Kazuya Tanaka, Yasuichirou Yamamoto |
|---|---|
| Music | Toshio Masuda |
| Original creator | Julietta Suzuki |
Franchise — 神様はじめました
B神様はじめました
Kamisama Hajimemashita OVA
A神様はじめました◎
Kamisama Kiss◎
A神様はじめました ~過去編~
Kamisama Kiss◎ OVA
A神様はじめました「神様、幸せになる」
Kamisama Hajimemashita: Kamisama, Shiawase ni Naru
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2013 | Kamisama Hajimemashita OVA |
| sequel | 2015 | Kamisama Kiss◎ |
AniList id 14713 · MAL id 14713 · Bangumi 43525 · record updated 2026-08-27

