かみちゃまかりん
Kamichama Karin
Karin Hanazono is an orphan, living with her relatives. Her life has never been easy, her studies are not well, she is not the best in sports and technically she is miserable. Left with only a ring as a memento from her departed mother, she suddenly finds her life changed, as she was mourning her pet cat, Shii-chan. On that night she met a strange boy, Kazune Kujyou. After that event, she experiences several mysterious incidences that soon led her to find out that she is a little goddess. Finding others like her she soon sets out to understand herself better as her mysterious powers grow and she becomes beset by opponents. (Source: Anime News Network)
Names
| Original | かみちゃまかりん (japanese) |
|---|---|
| Romaji | Kamichama Karin |
| English | — |
| Chinese | 小女神花铃 (simplified · via bangumi) |
| Also known as | Kami-chama Karin · Little Goddess Karin · God Karin |
Facts
| Format | TV series · 26 ep · 24 min · 10h total |
|---|---|
| Aired | 2007-04-06 → 2007-09-28 (Spring 2007) |
| Status | FINISHED |
| Studio | Satelight |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyFantasyMahou Shoujo |
| Themes | MagicGodsShoujoPrimarily Child CastHenshinSchoolSuper PowerFemale ProtagonistOrphanFound Family |
Reception
| Community score | 6.73 / 10 |
|---|---|
| Bayesian score | 7.04 / 10 |
| Composite | 48.5 |
| On lists | 9,820 |
| Favourited | 129 (1.3%) |
| Completion | 81.2% |
| Drop rate | 8.2% |
| In backlog | 43.2% |
| Score spread σ | 1.93 |
Score distribution
14123838441485313655776628422928710222
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2007 | D | 41 of 70 |
| Studio | Satelight | D | 51 of 96 |
| Year | 2007 | C | 115 of 234 |
| Genre | Mahou Shoujo | D | 141 of 255 |
| Demographic | Shoujo | D | 190 of 297 |
| Length | Two-cour | D | 468 of 699 |
| Era | Late 2000s | C | 562 of 1,149 |
| Season (all years) | Spring | D | 1,011 of 1,868 |
| Genre | Fantasy | D | 1,190 of 2,142 |
| Genre | Comedy | D | 1,821 of 3,488 |
| Format | TV series | D | 1,867 of 3,322 |
| Source material | Manga | D | 1,869 of 3,025 |
| Origin | Japan | D | 3,736 of 7,157 |
Key staff
| Director | Takashi Annou |
|---|---|
| Series composition | Yuuko Kakihara |
| Music | You Tsuji |
| Original creator | Koge-Donbo* |
AniList id 1808 · MAL id 1808 · Bangumi 25341 · record updated 2026-08-26

