カクレンボ
Kakurenbo: Hide and Seek
Among the ruins of the city, there is a game only children can play. It is called “Otokoyo”; a game of hide-and-seek. But whenever children play this game, one by one they would disappear into the blinds of the buildings… The story begins when a boy enters the world of Otokoyo, to find his missing sister.
Names
| Original | カクレンボ (japanese) |
|---|---|
| Romaji | Kakurenbo |
| English | Kakurenbo: Hide and Seek |
| Chinese | 捉迷藏 (unknown · via wikidata) |
| Also known as | Hide and Seek |
Facts
| Format | Feature film · 1 ep · 25 min · 0h total |
|---|---|
| Aired | 2004-09-01 (Autumn 2004) |
| Status | FINISHED |
| Studio | |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | HorrorPsychologicalSupernatural |
| Themes | DystopianPrimarily Child CastUrban FantasyFull CGI |
Reception
| Community score | 6.03 / 10 |
|---|---|
| Bayesian score | 6.50 / 10 |
| Composite | 41.3 |
| On lists | 7,677 |
| Favourited | 48 (0.6%) |
| Completion | 95.6% |
| Drop rate | 1.3% |
| In backlog | 34.4% |
| Score spread σ | 1.91 |
Score distribution
186212231344292556267317839841591811089
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2004 | E | 51 of 52 |
| Year | 2004 | E | 160 of 178 |
| Genre | Horror | D | 201 of 272 |
| Genre | Psychological | E | 369 of 416 |
| Era | Early 2000s | E | 631 of 687 |
| Format | Feature film | E | 958 of 997 |
| Length | Movie | E | 958 of 997 |
| Genre | Supernatural | E | 1,070 of 1,234 |
| Source material | Original work | E | 1,443 of 1,732 |
| Season (all years) | Autumn | E | 1,675 of 1,921 |
| Origin | Japan | E | 6,117 of 7,157 |
Key staff
| Director | Shuuhei Morita |
|---|---|
| Character design | Daisuke Sajiki |
AniList id 1192 · MAL id 1192 · record updated 2026-08-25
