課長の恋
Kachou no Koi
The story centers on a manager named Odakara Kazuhiko who has spent all 33 years of his life without a girlfriend. An encounter with a new employee named Harada makes Odakara realize that he is gay.
Names
| Original | 課長の恋 (japanese) |
|---|---|
| Romaji | Kachou no Koi |
| English | — |
| Chinese | 课长之恋 (simplified · via bangumi) |
Facts
| Format | OVA (home video) · 1 ep · 30 min · 1h total |
|---|---|
| Aired | 2010-03-26 (Spring 2010) |
| Status | FINISHED |
| Studio | |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | ComedyRomance |
| Themes | Boys' Love |
Reception
| Community score | 5.68 / 10 |
|---|---|
| Bayesian score | 6.84 / 10 |
| Composite | 43.1 |
| On lists | 2,317 |
| Favourited | 18 (0.8%) |
| Completion | 94.1% |
| Drop rate | 2.7% |
| In backlog | 31.8% |
| Score spread σ | 2.18 |
Score distribution
15823835741065147619671928979391039
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2010 | D | 53 of 69 |
| Year | 2010 | D | 193 of 253 |
| Format | OVA (home video) | E | 761 of 944 |
| Length | OVA / Special | E | 1,060 of 1,260 |
| Era | Early 2010s | D | 1,215 of 1,627 |
| Genre | Romance | E | 1,374 of 1,687 |
| Season (all years) | Spring | E | 1,502 of 1,868 |
| Source material | Manga | E | 2,574 of 3,025 |
| Genre | Comedy | E | 2,818 of 3,488 |
| Origin | Japan | D | 5,662 of 7,157 |
Key staff
| Director | Pyapya |
|---|---|
| Series composition | Satoshi Mateba |
| Original creator | Hanako Matsuyama |
AniList id 8339 · MAL id 8339 · Bangumi 4871 · record updated 2026-08-25
